Team card

Picture of CLUB DEPORTIVO LUMBRERAS 1

CLUB DEPORTIVO LUMBRERAS

Name PM TG G OG YC RC S Linked
Look ADRIÁN FERRARO SIMÓNADRIÁN FERRARO SIMÓN 8 1 1 0 3 0 6
Look ALEJANDRO CAMPOS MARTÍNEZALEJANDRO CAMPOS MARTÍNEZ 11 1 1 0 3 0 5
Look ALEJANDRO REVERTE ABELLANEDAALEJANDRO REVERTE ABELLANEDA 7 0 0 0 3 1 0
Look ALEJANDRO REVERTE ALCÁZARALEJANDRO REVERTE ALCÁZAR 17 5 5 0 7 1 1
Look ALFONSO REINA MARTINEZALFONSO REINA MARTINEZ 1 0 0 0 0 0 0
Look AMINE RABIHAMINE RABIH 10 6 6 0 0 0 9
Look CRHISTIAN MENDEZ REVERTECRHISTIAN MENDEZ REVERTE 10 16 16 0 1 0 5
Look CRISTIAN CARCELES GARCIACRISTIAN CARCELES GARCIA 1 0 0 0 0 0 0
Look DAVID BENÍTEZ MARTÍNEZDAVID BENÍTEZ MARTÍNEZ 20 2 2 0 2 0 9
Look IVAN MARTÍNEZ HERNÁNDEZIVAN MARTÍNEZ HERNÁNDEZ 6 0 0 0 1 0 4
Look IZAN PONCE BERNABEIZAN PONCE BERNABE 17 0 0 1 9 0 5
Look JONATHAN ROHE ALCÁZARJONATHAN ROHE ALCÁZAR 14 2 2 0 4 1 5
Look JOSE ANTONIO JIMENEZ VIDALJOSE ANTONIO JIMENEZ VIDAL 3 0 0 0 1 0 2
Look JOSE MARCOS VILAR ROMERAJOSE MARCOS VILAR ROMERA 16 0 0 0 3 0 3
Look JUAN JOSE HARO PÉREZJUAN JOSE HARO PÉREZ 0 0 0 0 0 0 0
Look JUAN POVEDA MENDEZJUAN POVEDA MENDEZ 6 0 0 0 1 0 4
Look JUAN VICENTE MARTÍNEZ PAREDESJUAN VICENTE MARTÍNEZ PAREDES 6 1 1 0 2 0 3
Look KUJABI MUTARRKUJABI MUTARR 10 6 6 0 4 1 3
Look MANUEL ESCUDERO RAMIREZMANUEL ESCUDERO RAMIREZ 7 4 4 0 0 0 6
Look MARIO SIMON BERRIATUA MIÑARROMARIO SIMON BERRIATUA MIÑARRO 16 0 0 0 2 0 2
Look MIGUEL ANGEL RODRÍGUEZ PEREZMIGUEL ANGEL RODRÍGUEZ PEREZ 19 2 2 0 4 0 9
Look RUBEN  PONCE MARTINEZRUBEN PONCE MARTINEZ 21 2 2 0 4 0 3
22 / 22
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores