Team card

Picture of F.B. CALASPARRA 1

F.B. CALASPARRA

Name PM TG G OG YC RC S Linked
Look AITOR LUCAS MIRANDAAITOR LUCAS MIRANDA 19 16 16 0 1 0 4
Look ALBERTO LÓPEZ PÉREZALBERTO LÓPEZ PÉREZ 12 6 6 0 1 0 11
Look ALEJANDRO ÁLVAREZ BROTONSALEJANDRO ÁLVAREZ BROTONS 3 2 2 0 0 0 3
Look ALEJANDRO BURGUILLOS MARTÍNEZALEJANDRO BURGUILLOS MARTÍNEZ 7 0 0 0 0 0 2
Look ALONSO  MONTOYA MORENOALONSO MONTOYA MORENO 24 10 10 0 3 0 3
Look ÁLVARO MOYA LÓPEZÁLVARO MOYA LÓPEZ 18 0 0 0 4 0 12
Look ANTONIO  MOYA MORENOANTONIO MOYA MORENO 23 9 9 0 7 1 6
Look DAVID MARÍN GRANADOSDAVID MARÍN GRANADOS 18 0 0 0 1 0 10
Look EDUARDO CASAS VÉLEZEDUARDO CASAS VÉLEZ 4 4 4 0 1 0 4
Look EZEQUIEL TURPIN LORENZOEZEQUIEL TURPIN LORENZO 8 0 0 0 0 0 4
Look FRANCISCO JOSÉ NÚÑEZ RÍOSFRANCISCO JOSÉ NÚÑEZ RÍOS 22 5 5 0 9 1 4
Look HUGO  CAMPOS MARTÍNEZHUGO CAMPOS MARTÍNEZ 23 23 23 0 1 0 7
Look JAVIER GARCÍA MOYAJAVIER GARCÍA MOYA 19 1 1 0 0 0 2
Look JUAN MORENO MONTOYAJUAN MORENO MONTOYA 9 0 0 0 0 0 7
Look MARCOS NAVARRO GARCÍAMARCOS NAVARRO GARCÍA 6 0 0 0 1 0 5
Look MARIO BANEGAS MARÍNMARIO BANEGAS MARÍN 5 0 0 0 3 0 3
Look MARIO CASTILLEJO ÁLVAREZMARIO CASTILLEJO ÁLVAREZ 21 4 4 0 0 0 12
Look MARIO GARCÍA BOTÍASMARIO GARCÍA BOTÍAS 1 0 0 0 0 0 2
Look PABLO  DURÁN MARTÍNEZPABLO DURÁN MARTÍNEZ 18 7 7 0 1 0 10
Look PABLO CAMPOS MARTÍNEZPABLO CAMPOS MARTÍNEZ 22 2 2 0 0 0 6
Look VÍCTOR MORENO GUILLÉNVÍCTOR MORENO GUILLÉN 4 0 0 0 0 0 1
21 / 21
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores