Team card

Picture of F.B. CALASPARRA 1

F.B. CALASPARRA

Name PM TG G OG YC RC S Linked
Look ABEL RODRÍGUEZ ALONSOABEL RODRÍGUEZ ALONSO 4 0 0 0 0 0 2
Look ANTONIO DAVID MARÍN SALINASANTONIO DAVID MARÍN SALINAS 12 1 1 0 5 0 3
Look CÁNDIDO  SANTIAGO MORENOCÁNDIDO SANTIAGO MORENO 0 0 0 0 0 0 0
Look CÁNDIDO SANTIAGO SANTIAGOCÁNDIDO SANTIAGO SANTIAGO 1 1 1 0 0 0 0
Look DANIEL LIDUEÑA ESPÍNDANIEL LIDUEÑA ESPÍN 15 13 13 0 3 0 5
Look DAVID CORBALÁN ESPÍNDAVID CORBALÁN ESPÍN 16 0 0 0 7 0 6
Look DIEGO  ROBLES GILDIEGO ROBLES GIL 12 0 0 0 0 0 9
Look FRANCISCO CERRO ESPÍNFRANCISCO CERRO ESPÍN 17 28 28 0 5 0 1
Look GABRIEL MARTÍNEZ RUIZGABRIEL MARTÍNEZ RUIZ 11 1 1 0 0 0 5
Look HAMZA JADIL MENSOUBHAMZA JADIL MENSOUB 8 0 0 0 0 0 4
Look JAIME CARRILLO ORTIZJAIME CARRILLO ORTIZ 13 0 0 0 3 1 6
Look JAVIER CARMONA GARCÍAJAVIER CARMONA GARCÍA 0 0 0 0 0 0 0
Look JESÚS  ADÁN MARTÍNEZJESÚS ADÁN MARTÍNEZ 0 0 0 0 0 0 0
Look JOSÉ ANTONIO RODRÍGUEZ MURILLOJOSÉ ANTONIO RODRÍGUEZ MURILLO 3 3 3 0 1 0 2
Look JUAN  GARCÍA MOYAJUAN GARCÍA MOYA 6 0 0 0 1 0 4
Look RAÚL PÉREZ SÁNCHEZRAÚL PÉREZ SÁNCHEZ 16 2 2 0 1 0 3
Look RAÚL SÁNCHEZ  LÓPEZRAÚL SÁNCHEZ LÓPEZ 8 2 2 0 0 0 5
Look SAMUEL  HERNÁNDEZ CASTAÑOSAMUEL HERNÁNDEZ CASTAÑO 16 5 5 0 0 0 7
Look SAÚL CAMPOS HIDALGOSAÚL CAMPOS HIDALGO 0 1 1 0 0 0 0
Look SAÚL PÉREZ LOZANOSAÚL PÉREZ LOZANO 2 1 1 0 0 0 2
Look VICENTE JIMÉNEZ ZAPATAVICENTE JIMÉNEZ ZAPATA 13 1 1 0 2 0 2
21 / 21
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores