Team card

Picture of NAUTIMAR F.S. CIUDAD DE CARTAGENA 1

NAUTIMAR F.S. CIUDAD DE CARTAGENA

Name PM TG G OG YC RC F TO Linked
Look Billy Byulent YukselBilly Byulent Yuksel 7 1 1 0 0 0 0 0
Look Eduardo Ruiz BouzasEduardo Ruiz Bouzas 12 5 5 0 1 0 0 0
Look Fernando de Jesús Navas EscaladaFernando de Jesús Navas Escalada 10 6 6 0 0 0 0 0
Look Francisco Moreno ChantierFrancisco Moreno Chantier 14 2 2 0 0 0 0 0
Look Ginés Alcaraz SánchezGinés Alcaraz Sánchez 12 7 7 0 0 0 0 0
Look Javier García RosJavier García Ros 11 1 1 0 2 0 0 0
Look José Antonio Ibáñez MartínezJosé Antonio Ibáñez Martínez 14 6 6 0 1 0 0 0
Look José Pérez RubioJosé Pérez Rubio 13 1 1 0 1 0 0 0
Look JOSE RAMON CONESA MERAJOSE RAMON CONESA MERA 10 6 6 0 3 1 0 0
Look José Vera SerranoJosé Vera Serrano 13 0 0 0 0 0 0 0
Look Pablo Aznar PardoPablo Aznar Pardo 14 3 3 0 3 0 0 0
11 / 11
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores