Team card

Picture of ABARAN C.F.-FIBRANET 1

ABARAN C.F.-FIBRANET

Name PM TG G OG YC RC S Linked
Look Alejandro Gonzalez CarrascoAlejandro Gonzalez Carrasco 19 0 0 0 6 1 6
Look ALEJANDRO SANCHEZ VILLAALEJANDRO SANCHEZ VILLA 24 2 2 0 1 0 6
Look ANGEL HERNANDEZ MARTINEZANGEL HERNANDEZ MARTINEZ 23 0 0 0 7 1 14
Look ANTONIO COBARRO CAMPOSANTONIO COBARRO CAMPOS 3 0 0 0 3 0 0
Look Antonio Daniel Canovas MartinezAntonio Daniel Canovas Martinez 25 1 1 0 7 0 2
Look ANTONIO FENOLL MANRESAANTONIO FENOLL MANRESA 28 15 15 1 3 0 7
Look BENJAMIN MORENO LUCASBENJAMIN MORENO LUCAS 23 0 0 0 1 0 4
Look BORJA  SALDAÑA LUCASBORJA SALDAÑA LUCAS 20 0 0 0 4 0 0
Look CARLOS VACAS ESPALLARDOCARLOS VACAS ESPALLARDO 25 1 1 0 8 0 9
Look CRISTIAN  MARMOL SANCHEZCRISTIAN MARMOL SANCHEZ 16 0 0 0 7 0 6
Look CRISTIAN LOPEZ SALINASCRISTIAN LOPEZ SALINAS 7 0 0 0 1 0 0
Look DAVID  FERNANDEZ TOLEDODAVID FERNANDEZ TOLEDO 6 0 0 0 1 0 0
Look Gonzalo Guardiola AbellanGonzalo Guardiola Abellan 26 2 2 0 4 0 15
Look Ismael Bru  CarrelónIsmael Bru Carrelón 19 0 0 0 7 1 4
Look JAVIER  MARTINEZ SANCHEZJAVIER MARTINEZ SANCHEZ 12 2 2 0 3 0 2
Look JAVIER CARMELO LUCAS  MARTINEZJAVIER CARMELO LUCAS MARTINEZ 20 4 4 0 6 2 1
Look Jorge Gómez NavalónJorge Gómez Navalón 11 1 1 0 6 1 5
Look JOSE  MARIN MUÑOZJOSE MARIN MUÑOZ 23 0 0 0 5 0 3
Look JULIO JIMENEZ ARAEZJULIO JIMENEZ ARAEZ 22 2 2 0 1 0 9
Look Nicolás Damián Carrasco GómezNicolás Damián Carrasco Gómez 26 4 4 0 0 0 2
Look outmane belarbioutmane belarbi 22 2 2 0 5 1 4
Look RODRIGO SAO THIAGO WECKERLERODRIGO SAO THIAGO WECKERLE 18 0 0 0 2 0 3
22 / 22
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores