Team card

Picture of F.B. CALASPARRA 1

F.B. CALASPARRA

Name PM TG G OG YC RC S Linked
Look ALEJANDRO ÁLVAREZ BROTONSALEJANDRO ÁLVAREZ BROTONS 11 0 0 0 1 0 3
Look ALEJANDRO DAVID COLIMBA ANDRANGOALEJANDRO DAVID COLIMBA ANDRANGO 0 0 0 0 0 0 0
Look ALONSO  MONTOYA MORENOALONSO MONTOYA MORENO 22 3 3 0 0 0 4
Look DANIEL BELMAR GARCÍADANIEL BELMAR GARCÍA 4 0 0 0 0 0 0
Look DANIEL LIDUEÑA ESPÍNDANIEL LIDUEÑA ESPÍN 18 15 15 0 7 0 12
Look DIEGO  ROBLES GILDIEGO ROBLES GIL 19 2 2 0 3 0 11
Look EDUARDO CASAS VÉLEZEDUARDO CASAS VÉLEZ 10 1 1 0 0 0 0
Look EMILIO JOSÉ LÓPEZ LÓPEZEMILIO JOSÉ LÓPEZ LÓPEZ 17 0 0 0 2 0 5
Look EZEQUIEL TURPIN LORENZOEZEQUIEL TURPIN LORENZO 12 0 0 0 1 0 1
Look GABRIEL MARTÍNEZ RUIZGABRIEL MARTÍNEZ RUIZ 21 0 0 1 1 0 11
Look HAMZA JADIL MENSOUBHAMZA JADIL MENSOUB 21 0 0 0 2 0 3
Look HUGO  CAMPOS MARTÍNEZHUGO CAMPOS MARTÍNEZ 21 22 22 0 0 0 12
Look JOSÉ MARÍA TORRENTE LÓPEZJOSÉ MARÍA TORRENTE LÓPEZ 5 0 0 0 0 0 0
Look JUAN  GARCÍA MOYAJUAN GARCÍA MOYA 8 0 0 0 0 0 1
Look MIGUEL MELLINAS PIÑEROMIGUEL MELLINAS PIÑERO 15 5 5 0 0 0 1
Look PABLO CAMPOS MARTÍNEZPABLO CAMPOS MARTÍNEZ 15 0 0 0 2 0 4
Look RAÚL PÉREZ SÁNCHEZRAÚL PÉREZ SÁNCHEZ 15 4 4 0 2 0 4
Look RAÚL SÁNCHEZ  LÓPEZRAÚL SÁNCHEZ LÓPEZ 17 6 6 0 0 0 5
Look SAMUEL  HERNÁNDEZ CASTAÑOSAMUEL HERNÁNDEZ CASTAÑO 22 15 15 0 0 0 5
Look SAÚL CAMPOS HIDALGOSAÚL CAMPOS HIDALGO 14 1 1 0 0 0 1
Look SAÚL PÉREZ LOZANOSAÚL PÉREZ LOZANO 10 0 0 0 0 0 4
Look SERGIO  MARTÍNEZ MIÑANOSERGIO MARTÍNEZ MIÑANO 17 3 3 0 2 0 11
Look VICENTE JIMÉNEZ ZAPATAVICENTE JIMÉNEZ ZAPATA 21 0 0 0 1 0 4
23 / 23
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores