Team card

Picture of F.B. CALASPARRA 1

F.B. CALASPARRA

Name PM TG G OG YC RC S Linked
Look ALEJANDRO FÉREZ VALERAALEJANDRO FÉREZ VALERA 0 1 1 0 0 0 0
Look ALEJANDRO MARÍN LÓPEZALEJANDRO MARÍN LÓPEZ 19 9 9 0 5 0 7
Look ÁLVARO MARTÍNEZ RODRÍGUEZÁLVARO MARTÍNEZ RODRÍGUEZ 22 1 1 0 6 0 1
Look ANOUAR ANINIANOUAR ANINI 20 21 21 0 3 1 15
Look Cherqi ElaroussiCherqi Elaroussi 1 1 1 0 0 0 1
Look DANIEL LIDUEÑA ESPÍNDANIEL LIDUEÑA ESPÍN 1 3 3 0 1 0 1
Look DIEGO  ROBLES GILDIEGO ROBLES GIL 11 1 1 0 2 0 10
Look EMILIO JOSÉ LÓPEZ LÓPEZEMILIO JOSÉ LÓPEZ LÓPEZ 3 0 0 0 0 0 2
Look FRANCISCO CERRO ESPÍNFRANCISCO CERRO ESPÍN 24 17 17 0 3 0 9
Look GABRIEL MARTÍNEZ RUIZGABRIEL MARTÍNEZ RUIZ 17 0 0 0 5 0 13
Look HAMZA JADIL MENSOUBHAMZA JADIL MENSOUB 18 0 0 0 2 0 9
Look IVÁN GUIRAO MARTÍNEZIVÁN GUIRAO MARTÍNEZ 8 0 0 0 0 0 3
Look JOSÉ ÁNGEL BERMEJO MIRANDAJOSÉ ÁNGEL BERMEJO MIRANDA 21 2 2 0 6 1 6
Look JOSÉ ANTONIO RODRÍGUEZ MURILLOJOSÉ ANTONIO RODRÍGUEZ MURILLO 0 0 0 0 0 0 0
Look JUAN  GARCÍA MOYAJUAN GARCÍA MOYA 0 0 0 0 2 0 0
Look LEANDRO  RUBIO LÓPEZLEANDRO RUBIO LÓPEZ 24 2 2 0 1 0 5
Look RAÚL PÉREZ SÁNCHEZRAÚL PÉREZ SÁNCHEZ 19 5 5 0 2 0 8
Look SAMUEL  HERNÁNDEZ CASTAÑOSAMUEL HERNÁNDEZ CASTAÑO 22 3 3 0 3 0 15
Look SAÚL PÉREZ LOZANOSAÚL PÉREZ LOZANO 2 2 2 0 0 0 3
Look SERGIO  MARTÍNEZ MIÑANOSERGIO MARTÍNEZ MIÑANO 1 1 1 0 0 0 0
Look SLIMANE CHITACHESLIMANE CHITACHE 4 4 4 0 0 0 3
Look VICENTE JIMÉNEZ ZAPATAVICENTE JIMÉNEZ ZAPATA 16 0 0 0 1 0 4
Look Zouhair MahirZouhair Mahir 4 0 0 0 1 0 4
23 / 23
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores