Team card

Picture of ESCUELA FORMATIVA DE FUTBOL JUMILLA 1

ESCUELA FORMATIVA DE FUTBOL JUMILLA

Name PM TG G OG YC RC S Linked
Look AMADEO TEVAR GARCIAAMADEO TEVAR GARCIA 23 5 5 0 10 1 8
Look BRIAN ANIBAL PALAGUACHI CORTEZBRIAN ANIBAL PALAGUACHI CORTEZ 24 0 0 0 5 0 15
Look David Cruz VerdúDavid Cruz Verdú 18 4 4 0 1 0 16
Look FALLOU DRAMEFALLOU DRAME 8 1 1 0 4 0 7
Look JAVIER ABELLÁN MONREALJAVIER ABELLÁN MONREAL 16 0 0 0 0 0 0
Look JORGE LOPEZ LOZANOJORGE LOPEZ LOZANO 5 0 0 0 0 0 5
Look JUAN CARLOS PAZ CABRALJUAN CARLOS PAZ CABRAL 21 4 4 0 1 0 12
Look JUAN CRISTOBAL GILAR BERNALJUAN CRISTOBAL GILAR BERNAL 29 2 2 0 1 0 0
Look KEVIN RIOS RAMOSKEVIN RIOS RAMOS 20 1 1 0 3 0 2
Look LUIS FRANCISCO LOAIZA CHILLOGALLILUIS FRANCISCO LOAIZA CHILLOGALLI 27 4 4 0 4 0 5
Look LUIS GUILLERMO MARTINEZ GUARDIOLALUIS GUILLERMO MARTINEZ GUARDIOLA 25 7 7 0 6 1 9
Look Marcos García CarriónMarcos García Carrión 12 1 1 0 2 0 13
Look MIGUEL ANGEL MOLINA MORENOMIGUEL ANGEL MOLINA MORENO 14 0 0 0 1 2 0
Look PEDRO LÓPEZ CARCELÉNPEDRO LÓPEZ CARCELÉN 12 2 2 0 5 0 12
14 / 14
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores