Team card

Picture of ESCUELA FORMATIVA DE FUTBOL JUMILLA 1

ESCUELA FORMATIVA DE FUTBOL JUMILLA "A"

Name PM TG G OG YC RC S Linked
Look AITOR PEREZ MARTINEZAITOR PEREZ MARTINEZ 26 26 26 0 0 0 0
Look ANTONIO MIGUEL ABELLAN NÚÑEZANTONIO MIGUEL ABELLAN NÚÑEZ 1 3 3 1 1 0 0
Look DAVID LOZANO ZUAZODAVID LOZANO ZUAZO 25 23 23 0 0 0 0
Look Jhoel Huanga DelgadoJhoel Huanga Delgado 26 12 12 0 0 0 0
Look Jose Antonio  Lencina MartinezJose Antonio Lencina Martinez 2 3 3 0 0 0 0
Look JUAN MIGUEL GARCÍA IBÁÑEZJUAN MIGUEL GARCÍA IBÁÑEZ 1 11 11 0 0 0 0
Look Leo Calero RuizLeo Calero Ruiz 25 13 13 0 0 0 0
Look LUIS BERNAL GARCÍALUIS BERNAL GARCÍA 25 1 1 0 0 0 0
Look Manolo  García MartínezManolo García Martínez 2 1 1 0 0 0 0
Look Manuel  Nieto GarciaManuel Nieto Garcia 0 14 14 0 0 0 0
Look Miguel Moreno TomasMiguel Moreno Tomas 25 3 3 1 0 0 0
Look Pablo Cutillas OrtegaPablo Cutillas Ortega 1 5 5 0 0 0 0
Look PABLO LÓPEZ LÓPEZPABLO LÓPEZ LÓPEZ 24 0 0 0 0 0 0
Look UNAI PÉREZ BUENDÍAUNAI PÉREZ BUENDÍA 25 2 2 0 0 0 0
14 / 14
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores