Stats of Primera Autonómica F.S.

Player Team PM TG G OG YC RC F TO
1 Look oscar cayuela andreo CLUB DE FUTBOL ALEDO 11 0 0 0 2 0 0 0
2 Look Alfonso Maria Martinez Romera CLUB DE FUTBOL ALEDO 27 32 32 0 12 1 0 0
3 Look Angel Romera Andreo CLUB DE FUTBOL ALEDO 17 3 3 0 0 0 0 0
4 Look Claudio Pallarés Alcaraz CLUB DE FUTBOL ALEDO 24 12 12 0 2 0 0 0
5 Look Diego Moreno Ros CLUB DE FUTBOL ALEDO 22 2 2 0 2 0 0 0
6 Look Francisco Sánchez Cánovas CLUB DE FUTBOL ALEDO 28 0 0 0 1 0 0 0
7 Look Javier Sánchez Pallarés CLUB DE FUTBOL ALEDO 25 2 2 0 8 1 0 0
8 Look Raul Cayuela Andreo CLUB DE FUTBOL ALEDO 26 3 3 0 4 0 0 0
9 Look Gines Martinez Garcia CLUB DE FUTBOL ALEDO 30 0 0 0 1 0 0 0
10 Look Juan Manuel Romera Sánchez CLUB DE FUTBOL ALEDO 25 3 3 1 9 0 0 0
11 Look Manuel Hernández Marín FUTSAL MOLINA 28 0 0 0 2 0 0 0
12 Look Raúl Ruiz Vives ESCUELA DEPORTIVA ABANILLA 26 1 1 0 3 0 0 0
13 Look DAMIAN MORENO ROS CLUB DE FUTBOL ALEDO 21 11 11 0 7 0 0 0
14 Look César Cánovas Martínez CLUB DE FUTBOL ALEDO 28 11 11 1 8 1 0 0
15 Look JUAN BAUTISTA CANOVAS MARTINEZ CLUB DE FUTBOL ALEDO 27 16 16 0 5 0 0 0
16 Look Javier Bujaldón Mellado CLUB DE FUTBOL ALEDO 27 0 0 0 1 1 0 0
17 Look DAVID GIMÉNEZ PASTOR CFS EL NIÑO DE MULA 21 8 8 0 12 4 0 0
18 Look JESUS DE LA CRUZ TOVAR MARTINEZ ESCUELA DEPORTIVA ABANILLA 11 3 3 0 2 0 0 0
19 Look LORENZO GUARDIOLA RIQUELME ESCUELA DEPORTIVA ABANILLA 28 9 9 0 7 1 0 0
20 Look JOSE ANTONIO RAMIREZ MARCO ESCUELA DEPORTIVA ABANILLA 31 16 16 0 4 0 0 0
21 Look ANGEL BLASCO LOZANO ESCUELA DEPORTIVA ABANILLA 20 6 6 0 1 0 0 0
22 Look OMAR BELOUARRAT PACHECO ESCUELA DEPORTIVA ABANILLA 31 8 8 0 11 2 0 0
23 Look SANTOS CARRASCO DEL AMOR CEHEGIN F.S. 29 39 39 0 15 7 0 0
24 Look GONZALO BLASCO GONZALEZ ESCUELA DEPORTIVA ABANILLA 29 2 2 0 4 0 0 0
25 Look JUAN GARCIA PEREZ CLUB DEPORTIVO ARCHIVEL FUTBOL SALA 30 0 0 0 1 0 0 0
26 Look tsvetomir veselinov veselinov BENIEL FUTBOL SALA 28 2 2 0 5 0 0 0
27 Look David Vicente Alcaraz FUTSAL MOLINA 29 34 34 0 5 0 0 0
28 Look ANTONIO GARCIA SORIANO FUTSAL MOLINA 28 15 15 0 9 1 0 0
29 Look RAYAN JAIME TARRAGA LAYAIDA FUTSAL MOLINA 28 18 18 0 8 0 0 0
30 Look BRIAN PEREA CASES ESCUELA DEPORTIVA ABANILLA 23 6 6 0 10 2 0 0
31 Look Pedro Antonio Moreno Requena F.B. CALASPARRA 5 0 0 0 0 1 0 0
32 Look DIEGO FERNÁNDEZ CABALLERO F.B. CALASPARRA 29 9 9 0 10 3 0 0
33 Look Adrián Ramirez Rocamora ESCUELA DEPORTIVA ABANILLA 31 21 21 0 8 1 0 0
34 Look José Antonio Pérez Marco ESCUELA DEPORTIVA ABANILLA 26 11 11 0 2 0 0 0
35 Look RAUL ROCAMORA BERNAL ESCUELA DEPORTIVA ABANILLA 14 3 3 0 2 0 0 0
36 Look juan jose martinez gonzalez CFS EL NIÑO DE MULA 29 3 3 0 2 0 0 0
37 Look JUAN JOSE SANCHEZ REYES CFS EL NIÑO DE MULA 23 10 10 0 7 3 0 0
38 Look Alejandro Boluda Almela CFS EL NIÑO DE MULA 29 5 5 0 6 2 0 0
39 Look manuel garcia silva CFS EL NIÑO DE MULA 15 5 5 0 9 2 0 0
40 Look EDUARDO BROTONS MONTOYA F.B. CALASPARRA 26 10 10 0 2 0 0 0
41 Look FERNANDO GUIRAO NAVARRO F.B. CALASPARRA 31 9 9 0 0 0 0 0
42 Look ANTONIO JAVIER NAVARRO DEL AMOR F.B. CALASPARRA 14 6 6 0 0 0 0 0
43 Look FERNANDO MARIN SANCHEZ CORTES CEHEGIN F.S. 10 3 3 0 3 0 0 0
44 Look FRANCISCO JOSÉ ESPÍN ZAPATA F.B. CALASPARRA 31 0 0 0 1 0 0 0
45 Look Blas De Gea Moya CEHEGIN F.S. 27 0 0 0 5 1 0 0
46 Look ANTONIO SALVADOR ABRIL CEHEGIN F.S. 26 7 7 0 11 1 0 0
47 Look Carlos Javier Sánchez Marín CEHEGIN F.S. 22 0 0 0 2 0 0 0
48 Look Diego Ortega Gabarrón CEHEGIN F.S. 31 10 10 0 3 0 0 0
49 Look José Antonio Martínez Fernández CEHEGIN F.S. 14 4 4 0 5 0 0 0
50 Look JUAN DAVID LOPEZ REBELLES CEHEGIN F.S. 24 7 7 0 4 0 0 0
293 / 293
Go to of 6 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores