Stats of Liga Autonómica Cadete F.Sala

Player Team PM TG G OG YC RC F TO
1 Look Daniel Jiménez Zapata EL DULZE EL MIRADOR FS 19 3 3 0 1 0 0 0
2 Look JUAN JOSE ANDREU JIMENEZ EL DULZE EL MIRADOR FS 21 39 39 0 6 0 0 0
3 Look ANTONIO LOPEZ ALBALADEJO EL DULZE EL MIRADOR FS 21 0 0 0 1 0 0 0
4 Look JAIME EGEA GOMEZ EL DULZE EL MIRADOR FS 20 36 36 0 0 0 0 0
5 Look Mario Torres Zapata EL DULZE EL MIRADOR FS 18 5 5 0 0 0 0 0
6 Look JORGE ARROYO AVILÉS EL DULZE EL MIRADOR FS 17 13 13 0 1 0 0 0
7 Look JESUS GARCIA ZAPATA CD.CAMPOS/S.M.FORMIDABLES 19 0 0 0 1 0 0 0
8 Look DAVID MADRID LÓPEZ EL DULZE EL MIRADOR FS 21 15 15 0 2 0 0 0
9 Look Jose Miguel Perez Henarejos EL DULZE EL MIRADOR FS 21 24 24 0 0 0 0 0
10 Look Félix García Vidal EL DULZE EL MIRADOR FS 16 7 7 0 0 0 0 0
11 Look Ángel Luis Sánchez-Guerrero Marín FUTSAL NOROESTE CEHEGIN 21 0 0 0 1 0 0 0
12 Look Adrian Tevar Gomez EFS JUMILLA - B. CARCHELO CADETE 18 8 8 0 3 0 0 0
13 Look Iker Valles Gómez EFS JUMILLA - B. CARCHELO CADETE 17 16 16 0 1 0 0 0
14 Look Jesús Abellán Lozano EFS JUMILLA - B. CARCHELO CADETE 9 4 4 0 0 0 0 0
15 Look Juan Diego Villa Abarca EFS JUMILLA - B. CARCHELO CADETE 18 2 2 0 1 0 0 0
16 Look Juan Miguel Gómez Sielva EFS JUMILLA - B. CARCHELO CADETE 13 11 11 0 0 0 0 0
17 Look MARIA GOMEZ MIRA EFS JUMILLA - B. CARCHELO CADETE 6 2 2 0 1 0 0 0
18 Look Antonio Méndez Riquelme ESCUELA DEPORTIVA ABANILLA 16 7 7 0 2 1 0 0
19 Look Sergio Hurtado Ruiz ESCUELA DEPORTIVA ABANILLA 17 6 6 0 3 0 0 0
20 Look Carlos Tenza Ramírez ESCUELA DEPORTIVA ABANILLA 17 8 8 0 1 0 0 0
21 Look José Martínez Martínez TORRE PACHECO FUTBOL SALA 21 0 0 0 1 0 0 0
22 Look JAIRO FERNANDEZ GONZALEZ TORRE PACHECO FUTBOL SALA 20 9 9 1 4 0 0 0
23 Look Fernando José Usero Asensio C.D. VEDRUNA F.S. 17 0 0 0 1 0 0 0
24 Look Jose Alejandro Pedreño Añino C.D. VEDRUNA F.S. 15 13 13 0 2 1 0 0
25 Look Mohammed Said Younoussi Aoufir TORRE PACHECO FUTBOL SALA 21 19 19 0 2 0 0 0
26 Look Alvaro Sanchez Lopez TORRE PACHECO FUTBOL SALA 19 4 4 0 2 0 0 0
27 Look Alberto Riquelme Guardiola ESCUELA DEPORTIVA ABANILLA 17 2 2 0 1 0 0 0
28 Look Enrique Tovar Rodríguez ESCUELA DEPORTIVA ABANILLA 16 18 18 0 8 3 0 0
29 Look José Pacheco Tovar ESCUELA DEPORTIVA ABANILLA 15 0 0 0 2 0 0 0
30 Look Manuel Quijada Martínez C.D.U. CIEZAPS 17 9 9 0 0 0 0 0
31 Look Javier Turpín Bermúdez C.D.U. CIEZAPS 25 20 20 0 2 0 0 0
32 Look Daniel España Marín C.D.U. CIEZAPS 26 26 26 0 4 1 0 0
33 Look Ginés Pérez Marín C.D.U. CIEZAPS 26 15 15 0 0 0 0 0
34 Look Oscar Ortiz Villa C.D.U. CIEZAPS 26 34 34 0 8 0 0 0
35 Look JUAN MARIN LUCAS C.D.U. CIEZAPS 25 0 0 0 1 0 0 0
36 Look María del Mar Añino Milán C.D. VEDRUNA F.S. 16 0 0 0 2 1 0 0
37 Look Pedro Fructuoso Padilla I Academy Jimbee Cartagena Fs 16 3 3 1 5 0 0 0
38 Look GONZALO SAURA HERNANDEZ I Academy Jimbee Cartagena Fs 15 12 12 0 0 0 0 0
39 Look SERGIO ESTEBAN HUERTAS I Academy Jimbee Cartagena Fs 17 13 13 0 6 0 0 0
40 Look DAVID GALVEZ ROS I Academy Jimbee Cartagena Fs 18 4 4 0 1 0 0 0
41 Look GREGORIO PEREZ-CRESPO NAVARRO I Academy Jimbee Cartagena Fs 17 0 0 0 1 0 0 0
42 Look JULIAN GARCIA GARCIA I Academy Jimbee Cartagena Fs 14 3 3 0 0 0 0 0
43 Look ALEJANDRO GARCIA ESCRIBANO TORRE PACHECO FUTBOL SALA 16 9 9 1 6 0 0 0
44 Look Daniel Ros Pardo TORRE PACHECO FUTBOL SALA 17 8 8 0 1 0 0 0
45 Look Izan Caballero Puche TORRE PACHECO FUTBOL SALA 18 4 4 0 3 0 0 0
46 Look JOSE MARIA CELDRAN RAMIREZ ESCUELA DEPORTIVA ABANILLA 18 1 1 0 3 0 0 0
47 Look JOSE ANGEL BUENDIA BELOTTO EL DULZE EL MIRADOR FS 21 0 0 0 2 0 0 0
48 Look Jesús Abad Herraiz CFS EL NIÑO DE MULA 21 11 11 0 5 1 0 0
49 Look Jose Antonio Albaladejo Marín C.D. VEDRUNA F.S. 15 4 4 0 7 1 0 0
50 Look Jorge José Espín López SPYR ALHAMA PRIMAFRIO 12 10 10 0 2 0 0 0
271 / 271
Go to of 6 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores