Stats of Segunda Alevín Fútbol Sala

Player Team PM TG G OG YC RC F TO
1 Look Manuel Guerrero Perez CLUB DEPORTIVO CORDILLERA 10 7 7 0 0 0 0 0
2 Look Hugo Lopez Martinez CLUB DEPORTIVO CORDILLERA 11 2 2 0 0 0 0 0
3 Look DAVID OLIVARES GALINDO CLUB DEPORTIVO CORDILLERA 13 9 9 0 0 0 0 0
4 Look Lázaro Gomes Gómez CLUB DEPORTIVO CORDILLERA 13 12 12 0 0 0 0 0
5 Look JESUS GONZALEZ PUJANTE CLUB DEPORTIVO CORDILLERA 12 3 3 0 1 0 0 0
6 Look Gabriel Juan Meseguer Gonzalo CLUB DEPORTIVO CORDILLERA 10 4 4 0 0 0 0 0
7 Look Darío Alarcón Álvarez CLUB DEPORTIVO CORDILLERA 15 5 5 0 0 0 0 0
8 Look Jose Carcelen Marin CLUB DEPORTIVO CORDILLERA 15 5 5 0 0 0 0 0
9 Look Antonio Peñalver Gómez CLUB DEPORTIVO CAMPOS 15 10 10 0 0 0 0 0
10 Look Benjamin Macias Perez CLUB DEPORTIVO CAMPOS 12 4 4 0 1 0 0 0
11 Look Daniel Martin Celdran CLUB DEPORTIVO CAMPOS 14 4 4 1 1 0 0 0
12 Look ADRIÁN BERNAL TOMÁS FP LAS CLARAS alevín 13 27 27 2 0 0 0 0
13 Look MIGUEL SOTO ROBLES FP LAS CLARAS alevín 14 11 11 0 1 0 0 0
14 Look ALBERTO PÉREZ CANO FP LAS CLARAS alevín 12 2 2 0 0 0 0 0
15 Look LUIS GARCÍA AMESTOY FP LAS CLARAS alevín 11 1 1 0 1 0 0 0
16 Look JOSÉ FELIZ ALMAGRO MARÍN FP LAS CLARAS alevín 13 9 9 0 0 0 0 0
17 Look ÁLVARO MARTÍNEZ GÓMEZ FP LAS CLARAS alevín 15 0 0 0 1 0 0 0
18 Look Francisco Cifuentes Gómez CLUB DEPORTIVO CAMPOS 15 16 16 1 0 0 0 0
19 Look DAVID LOPEZ VALLEJOS CLUB DEPORTIVO CAMPOS 14 8 8 0 0 0 0 0
20 Look ALVARO GIL GARAY C.D. MURCIA - CAGIGAL A 14 7 7 0 0 0 0 0
21 Look Marco Perán Vidal C.D. MURCIA - CAGIGAL A 14 3 3 0 0 0 0 0
22 Look DIEGO PASTOR CÁNOVAS FP LAS CLARAS alevín 14 6 6 0 0 0 0 0
23 Look ALBERTO MARTÍNEZ VERA FP LAS CLARAS alevín 9 0 0 1 0 0 0 0
24 Look SERGIO SÁNCHEZ GALLARDO FP LAS CLARAS alevín 12 10 10 0 0 0 0 0
25 Look Manuel Frutos Lizan C.D. MURCIA - CAGIGAL A 15 3 3 0 0 0 0 0
26 Look ALVARO ALFARO CORRALES A.D.E. COLEGIO MONTEAGUDO 14 12 12 0 1 0 0 0
27 Look ALVARO BLAZQUEZ GUERRERO A.D.E. COLEGIO MONTEAGUDO 15 15 15 0 0 0 0 0
28 Look Miguel Odriozola Lazaro A.D.E. COLEGIO MONTEAGUDO 15 16 16 0 0 0 0 0
29 Look JUAN FERNANDEZ-DELGADO LORENTE A.D.E. COLEGIO MONTEAGUDO 14 6 6 0 0 0 0 0
30 Look RUBÉN MARTÍNEZ SÁNCHEZ C.D. MURCIA - CAGIGAL A 15 6 6 0 0 0 0 0
31 Look Antonio Reguera Jimeno CLUB BALONMANO MURCIA 5 1 1 0 0 0 0 0
32 Look CARLOS MORENO NORTES CLUB BALONMANO MURCIA 12 7 7 0 0 0 0 0
33 Look Gonzalo Egea Martinez CLUB BALONMANO MURCIA 9 1 1 0 0 0 0 0
34 Look Guillermo Borja Sánchez CLUB BALONMANO MURCIA 10 7 7 0 0 0 0 0
35 Look GUILLERMO PAGÁN MADRIGAL CLUB BALONMANO MURCIA 9 6 6 0 0 0 0 0
36 Look JAVIER SARMIENTO GIRIBET CLUB BALONMANO MURCIA 12 0 0 0 1 0 0 0
37 Look Leandro Cantero Ballester CLUB BALONMANO MURCIA 7 1 1 0 1 0 0 0
38 Look Mario Rodríguez Pérez CLUB BALONMANO MURCIA 11 5 5 0 0 0 0 0
39 Look AITOR LOPEZ ROS C.D. MURCIA F.S. - EDFS SANTO ANGEL 14 6 6 0 0 0 0 0
40 Look GUILLERMO CARRILLO MASDEMONT C.D. MURCIA F.S. - EDFS SANTO ANGEL 14 3 3 0 0 0 0 0
41 Look Hugo Moreno Ortiz C.D. MURCIA F.S. - EDFS SANTO ANGEL 14 1 1 1 0 0 0 0
42 Look Leo Torres Gombau C.D. MURCIA F.S. - EDFS SANTO ANGEL 14 11 11 1 1 0 0 0
43 Look Mario Segura Faura C.D. MURCIA - CAGIGAL A 14 20 20 0 0 0 0 0
44 Look PABLO SÁNCHEZ NAVARRO A.D.E. COLEGIO MONTEAGUDO 14 1 1 0 0 0 0 0
45 Look ANTONIO MESEGUER ZARAGOZA C.D. MURCIA F.S. - EDFS SANTO ANGEL 14 5 5 0 0 0 0 0
46 Look ÁLVARO ORTIZ GALINDO A.D.E. COLEGIO MONTEAGUDO 12 12 12 0 0 0 0 0
47 Look Pablo Sánchez Lázaro A.D.E. COLEGIO MONTEAGUDO 13 2 2 0 1 0 0 0
48 Look JUAN PABLO VITA SOLANO A.D.E. COLEGIO MONTEAGUDO 13 1 1 0 0 0 0 0
49 Look Mario Artero Abenza A.D.E. COLEGIO MONTEAGUDO 13 1 1 0 0 0 0 0
50 Look JORGE MARTINEZ OBIS A.D.E. COLEGIO MONTEAGUDO 11 3 3 0 0 0 0 0
121 / 121
Go to of 3 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores