Stats of Benjamín Fútbol Sala

Player Team PM TG G OG YC RC F TO
1 Look Alejandro Pastor Hernández VENTY4 ALCANTARILLA C.F.S. 4 2 2 0 0 0 0 0
2 Look HECTOR LOPEZ MESEGUER VENTY4 ALCANTARILLA C.F.S. 3 3 3 0 0 0 0 0
3 Look RUBEN MATEO PARRAGA VENTY4 ALCANTARILLA C.F.S. 4 1 1 2 0 0 0 0
4 Look Francisco Javier Cava Ortuño VENTY4 ALCANTARILLA C.F.S. 4 1 1 0 0 0 0 0
5 Look Romeo Jara González VENTY4 ALCANTARILLA C.F.S. 4 1 1 0 0 0 0 0
6 Look MARCOS DIAZ POBLACIONES Jacomar Eventos JIMBEE CARTAGENA F.S. 4 1 1 0 0 0 0 0
7 Look HUGO VICENTE PAGAN Jacomar Eventos JIMBEE CARTAGENA F.S. 4 2 2 0 0 0 0 0
8 Look IZAN ALBALADEJO MARTINEZ Jacomar Eventos JIMBEE CARTAGENA F.S. 4 1 1 0 0 0 0 0
9 Look JUAN CASTILLO TRIVIÑO Jacomar Eventos JIMBEE CARTAGENA F.S. 4 2 2 0 0 0 0 0
10 Look PIERO CAU TOMAS Jacomar Eventos JIMBEE CARTAGENA F.S. 4 1 1 0 0 0 0 0
11 Look MARIETA CANTON MONTOYA Jacomar Eventos JIMBEE CARTAGENA F.S. 4 1 1 0 0 0 0 0
12 Look MARIO CAVA RECHE CIUDAD DE LORCA F.S. 4 3 3 0 0 0 0 0
13 Look LAZARO MENDEZ MANZANARES CIUDAD DE LORCA F.S. 4 2 2 0 0 0 0 0
14 Look Miguel Fernández Crespo ALCANTARILLA DEPORTIVO F.S. 4 0 0 0 1 0 0 0
15 Look JOAQUÍN LOPEZ Sanchez CIUDAD DE LORCA F.S. 4 2 2 0 0 0 0 0
16 Look Antonio Santiago Ros NEW CASTELAR CFS PINATAR A 4 1 1 0 0 0 0 0
17 Look JAIME OLMOS CABRERA ALCANTARILLA DEPORTIVO F.S. 4 3 3 0 0 0 0 0
18 Look EDUARDO MONTAÑO LOPEZ ALCANTARILLA DEPORTIVO F.S. 4 7 7 0 0 0 0 0
19 Look Cesar Lopez Cardeñosa NEW CASTELAR CFS PINATAR A 3 1 1 0 0 0 0 0
20 Look Jose Antonio López Moreno NEW CASTELAR CFS PINATAR A 4 3 3 0 0 0 0 0
21 Look ANTONIO OLIVER VARGAS CIUDAD DE LORCA F.S. 4 1 1 0 0 0 0 0
22 Look ACHRAF SOUAYDI AIT FARES CIUDAD DE LORCA F.S. 3 1 1 0 0 0 0 0
23 Look JORGE MARTINEZ CUENCA NEW CASTELAR CFS PINATAR A 4 3 3 0 1 0 0 0
24 Look Miguel Angel Andreu Martínez NEW CASTELAR CFS PINATAR A 4 2 2 0 0 0 0 0
25 Look MARIO MENARGUEZ RAMOS ALCANTARILLA DEPORTIVO F.S. 4 4 4 0 0 0 0 0
26 Look Pablo Castejón De Lorenzo NEW CASTELAR CFS PINATAR A 4 3 3 0 0 0 0 0
27 Look JOSE JOAQUIN PERALES ALLEGUE Jacomar Eventos JIMBEE CARTAGENA F.S. 4 2 2 0 0 0 0 0
28 Look ANDRES LOPEZ MARTINEZ ALCANTARILLA DEPORTIVO F.S. 4 4 4 0 0 0 0 0
29 Look ISMAEL TIRADO AMADOR CIUDAD DE LORCA F.S. 4 2 2 0 0 0 0 0
30 Look JOSÉ MARÍA GARCIA LOPEZ ALCANTARILLA DEPORTIVO F.S. 3 0 0 0 1 0 0 0
30 / 30
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores