Stats of Tercera División

Player Team PM TG G OG YC RC S
1 Look FRANCISCO CARRILLO ROSILLO SOCIEDAD FOMENTO Y CULTURA MINERVA 9 0 0 0 2 1 0
2 Look JUAN CARLOS CEBALLOS PINTO SOCIEDAD FOMENTO Y CULTURA MINERVA 9 0 0 0 3 0 1
3 Look MIGUEL ANGEL UREÑA NARANJO SOCIEDAD FOMENTO Y CULTURA MINERVA 8 1 1 0 2 0 2
4 Look RAMON MARIN NIETO SOCIEDAD FOMENTO Y CULTURA MINERVA 8 2 2 0 0 0 0
5 Look JUAN CARLOS RODRIGUEZ BELENCOSO SOCIEDAD FOMENTO Y CULTURA MINERVA 10 6 6 1 0 0 0
6 Look JOSE LUIS TOLMOS RIVERA SOCIEDAD FOMENTO Y CULTURA MINERVA 4 0 0 0 3 0 2
7 Look PABLO SANZ MANAU CLUB OLIMPICO DE TOTANA 6 0 0 0 2 0 0
8 Look JUAN LUIS GILBERTE HERNANDEZ CLUB OLIMPICO DE TOTANA 7 1 1 0 3 0 4
9 Look VICTOR JIMENEZ SANCHEZ MULEÑO C.F. 10 0 0 0 4 0 4
10 Look JESUS ALACID GOMEZ MULEÑO C.F. 8 0 0 0 3 0 4
11 Look JUAN ALCARAZ GOMEZ MULEÑO C.F. 3 0 0 0 1 0 1
12 Look JUAN FERNANDEZ MARTINEZ MULEÑO C.F. 10 0 0 0 1 0 1
13 Look RUBEN LOPEZ AROCA CLUB OLIMPICO DE TOTANA 8 0 0 0 1 0 0
14 Look PATRICIO NICOLAS MARTINEZ CLUB OLIMPICO DE TOTANA 7 0 0 0 1 0 4
15 Look ALEJANDRO RECHE CAMPAÑA CLUB OLIMPICO DE TOTANA 1 1 0 1 0 0
16 Look JOSE FRANCISCO SANCHEZ DIAZ CLUB OLIMPICO DE TOTANA 4 0 0 0 1 0 0
17 Look ANDRES JOSE SANCHEZ FRANCO CLUB OLIMPICO DE TOTANA 10 1 1 0 1 0 1
18 Look JOSE AGUSTIN MARTINEZ GONZALEZ CLUB OLIMPICO DE TOTANA 5 0 0 0 1 0 4
19 Look PEDRO MARTINEZ MUÑOZ CLUB OLIMPICO DE TOTANA 4 2 2 0 2 0 1
20 Look IGNACIO NICOLAS NICOLAS MULEÑO C.F. 9 0 0 0 1 0 0
21 Look PABLO RUIZ GUIRADO MULEÑO C.F. 3 0 0 0 1 0 2
22 Look PABLO RAYON GARCIA MULEÑO C.F. 3 0 0 0 3 0 1
23 Look ENRIQUE SORIANO PEREZ DE LOS COBOS MULEÑO C.F. 6 2 2 0 2 0 3
24 Look LUIS VIVANCOS BERNAL CLUB OLIMPICO DE TOTANA 4 2 2 0 1 0 1
25 Look JUAN CARLOS GALLARDO CARO CLUB OLIMPICO DE TOTANA 5 0 0 0 2 0 1
26 Look FRANCISCO MIGUEL ROS TOVAR E.D.M.F. CHURRA 5 0 0 0 1 0 0
27 Look FRANCISCO CONESA PEREZ EL PALMAR C.F.- ESTRELLA GRANA 4 4 4 0 0 0 4
28 Look GUILLERMO TORRES SANCHEZ EL PALMAR C.F.- ESTRELLA GRANA 5 0 0 0 2 0 4
29 Look RAUL MATEO LOPEZ HUERCAL-OVERA C.F 1 0 0 0 0 0 1
30 Look ALBERTO ROBLES RULL E.D.M.F. CHURRA 8 0 0 0 1 0 5
31 Look TOMAS GINES MARTINEZ BENITEZ HUERCAL-OVERA C.F 10 4 4 0 2 0 3
32 Look ALVARO QUINTANA GOMEZ EL PALMAR C.F.- ESTRELLA GRANA 1 0 0 0 1 0 0
33 Look JAVIER SALINAS COSTA EL PALMAR C.F.- ESTRELLA GRANA 6 2 2 0 1 0 5
34 Look FÉLIX GONZÁLEZ MARTÍNEZ C.D. PLUS ULTRA-MARVIMUNDO 9 0 0 0 4 0 5
35 Look ADRIAN MARTINEZ SANCHEZ EL PALMAR C.F.- ESTRELLA GRANA 8 0 0 0 1 0 0
36 Look ANDRES GARCIA FERNANDEZ EL PALMAR C.F.- ESTRELLA GRANA 8 0 0 0 2 0 1
37 Look CLEMENTE INIESTA SARABIA EL PALMAR C.F.- ESTRELLA GRANA 1 1 1 0 0 0 1
38 Look JORGE LÓPEZ CARMONA EL PALMAR C.F.- ESTRELLA GRANA 4 0 0 0 0 0 2
39 Look PABLO MARTINEZ HERNANDEZ EL PALMAR C.F.- ESTRELLA GRANA 9 0 0 0 1 0 2
40 Look ADRIAN HERNANDEZ GARCIA CLUB DEPORTIVA MINERA 2 1 1 0 3 0 2
41 Look DANIEL RUIZ NAVARRO CLUB DEPORTIVA MINERA 9 1 1 0 3 0 0
42 Look FERNANDO RUIZ PAGAN CLUB DEPORTIVA MINERA 5 0 0 0 3 0 3
43 Look JUAN RAMON MORENO GARCIA CLUB DEPORTIVA MINERA 7 0 0 0 0 1 1
44 Look MIGUEL CASTEJON MEDINA CLUB DEPORTIVA MINERA 4 0 0 0 0 0 2
45 Look RICARDO MELLINA GONZALEZ CLUB DEPORTIVA MINERA 1 0 0 0 0 0 1
46 Look Rubén Hornero Zapata CLUB DEPORTIVA MINERA 8 2 2 0 0 0 6
47 Look ALVARO CORDERO MARTINEZ CORBALAN CLUB DEPORTIVA MINERA 7 5 5 0 1 0 3
48 Look DANIEL MARTINEZ DEL REY CLUB DEPORTIVA MINERA 6 0 0 0 0 0 2
49 Look MANUEL GARCIA LOPEZ CLUB DEPORTIVA MINERA 6 0 0 0 4 0 3
50 Look JUAN FRANCISCO HEREDIA MARIN HUERCAL-OVERA C.F 4 1 1 0 1 0 3
204 / 204
Go to of 5 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.

Sponsor técnico

Alianzas

Colaboradores