Stats of Tercera División

Player Team PM TG G OG YC RC S
1 Look Mariano Perez Galindo CARTAGENA F.C. 1 0 0 0 0 0 1
2 Look Julio Medina Soler CARTAGENA F.C. 1 0 0 0 1 0 1
3 Look Jorge Carmona Gomez CARTAGENA F.C. 1 0 0 0 1 0 0
4 Look ALEJANDRO DOMINGO GOMEZ F.C. CARTAGENA SAD "B" 2 1 1 0 2 0 2
5 Look JOSE MARIA PEREZ GARCIA F.C. CARTAGENA SAD "B" 1 0 0 1 2 1 0
6 Look KEVIN LAOSA SERRANO F.C. CARTAGENA SAD "B" 2 0 0 0 0 0 2
7 Look ISMAIL EL HARCHI F.C. CARTAGENA SAD "B" 0 0 0 1 0 0
8 Look MOHAMMED MOGHLI CHAHLAL F.C. CARTAGENA SAD "B" 0 0 0 1 0 0
9 Look Antonio Perez Olmos CARTAGENA F.C. 1 0 0 0 1 0 0
10 Look Gregorio Jesus Morales Bermejo CARTAGENA F.C. 1 0 0 0 0 0 1
11 Look Miguel Ángel Ballesta Fernández CARTAGENA F.C. 1 1 1 0 1 0 0
12 Look Fromsa Mateo LILLO CATALA F.C. CARTAGENA SAD "B" 2 0 0 0 2 0 0
13 Look José Antonio Vela Sánchez UNION DEPORTIVA LOS GARRES 1 0 0 0 0 0 1
14 Look Carlos Casanovas Ruiz UNION DEPORTIVA LOS GARRES 1 0 0 0 0 0 1
15 Look EDUARDO MARTINEZ ESCOBEDO F.C. CARTAGENA SAD "B" 2 0 0 0 1 0 0
16 Look EDWARD CAMPBELL SUTHERLAND LINK F.C. CARTAGENA SAD "B" 2 1 1 0 1 0 0
17 Look Juan Alejo Riquelme Perea UNION DEPORTIVA LOS GARRES 1 0 0 0 1 0 1
18 Look GERARDO RIPOLL PALAO F.C. CARTAGENA SAD "B" 2 0 0 0 0 0 1
19 Look DAVID SANTISTEBAN GARCIA F.C. CARTAGENA SAD "B" 2 0 0 0 0 0 1
20 Look JUAN ALFONSO ACOSTA FERNANDEZ F.C. LA UNION ATLETICO 2 0 0 0 1 0 0
21 Look PEDRO SANCHEZ PEREZ F.C. LA UNION ATLETICO 2 0 0 0 2 0 2
22 Look JESUS SANCHEZ MADRID F.C. LA UNION ATLETICO 2 0 0 0 0 0 2
23 Look RUBEN HERNANDEZ ALCARAZ F.C. LA UNION ATLETICO 1 0 0 0 0 0 1
24 Look FRANCISCO JOSE COLLADOS BAIDEZ F.C. LA UNION ATLETICO 2 0 0 0 0 0 1
25 Look ALVARO GONZALEZ TORRECILLAS MAR MENOR CLUB DE FUTBOL 1 0 0 0 1 0 1
26 Look KILIAN MORANTE PEREZ MAR MENOR CLUB DE FUTBOL 0 0 0 1 0 0
27 Look CRISTIAN MUÑOZ ATENCIA F.C. LA UNION ATLETICO 1 0 0 0 2 1 0
28 Look ALBERTO REINHARD HANKAMMER HERNANDEZ F.C. LA UNION ATLETICO 0 0 0 2 0 0
29 Look HUGO GUIL PEREZ F.C. LA UNION ATLETICO 2 0 0 0 1 0 0
30 Look Alvaro Marin Fernandez UNION DEPORTIVA LOS GARRES 1 0 0 0 1 0 0
31 Look Francisco Manuel Bravo Castillero UNION DEPORTIVA LOS GARRES 1 0 0 0 0 0 1
32 Look JULIO ALGAR TORRES F.C. LA UNION ATLETICO 2 0 0 0 1 0 0
33 Look JOSE MARIA LINARES HERNANDEZ F.C. LA UNION ATLETICO 2 0 0 0 1 0 2
34 Look Manuel Lopez Escamez RACING MURCIA F.C. 2 0 0 0 1 0 0
35 Look Sergi Valls Buiza RACING MURCIA F.C. 2 0 0 0 1 0 0
36 Look Simón Ballester Fernandez RACING MURCIA F.C. 2 0 0 0 1 0 0
37 Look JOSE ANTONIO PARADA PRADO MAR MENOR CLUB DE FUTBOL 2 0 0 0 1 0 0
38 Look Jose Luis Sotos Martinez RACING MURCIA F.C. 2 0 0 0 1 0 2
39 Look PEDRO ALBURQUERQUE CONTRERAS MAR MENOR CLUB DE FUTBOL 2 0 0 0 0 1 0
40 Look ABEL LOPEZ MONTIEL MAR MENOR CLUB DE FUTBOL 2 0 0 0 0 0 1
41 Look IGNACIO PEREZ LOPEZ MAR MENOR CLUB DE FUTBOL 1 0 0 0 1 0 1
42 Look Juan Cruz Prefacio RACING MURCIA F.C. 0 0 0 1 0 0
43 Look Francisco José Nicolás González RACING MURCIA F.C. 2 0 0 0 1 0 0
44 Look Ramon Mira Sanchez CARTAGENA F.C. 1 0 0 0 0 0 1
45 Look ANTONIO MARTINEZ LOPEZ MAR MENOR CLUB DE FUTBOL 2 0 0 0 1 0 0
46 Look Francisco Javier Moreno Jimenez RACING MURCIA F.C. 2 0 0 0 1 0 0
47 Look MIGUEL GUIRAO CANO MAR MENOR CLUB DE FUTBOL 2 0 0 0 1 0 2
48 Look FRANCISCO CIFUENTES MARTINEZ MAR MENOR CLUB DE FUTBOL 2 0 0 0 1 0 0
49 Look JESÚS SANCHEZ REQUENA F.C. CARTAGENA SAD "B" 2 0 0 0 0 1 0
50 Look DEIBY ALEXANDER OCHOA ARDILA F.C. CARTAGENA SAD "B" 1 0 0 0 0 0 1
72 / 72
Go to of 2 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores