Team card

Picture of ESCUELA FORMATIVA DE FUTBOL JUMILLA 1

ESCUELA FORMATIVA DE FUTBOL JUMILLA "A"

Name PM TG G OG YC RC S Linked
Look ADRIAN  RIVERA JIMENEZADRIAN RIVERA JIMENEZ 21 8 8 0 6 0 1
Look ALEJANDRO CARRETERO PEREZALEJANDRO CARRETERO PEREZ 18 25 25 0 2 0 4
Look ALVARO MARTINEZ GOMEZALVARO MARTINEZ GOMEZ 11 0 0 0 0 0 11
Look ALVARO TORRES GUARDIOLAALVARO TORRES GUARDIOLA 15 8 8 0 2 0 10
Look ANGEL TOMAS GARCIAANGEL TOMAS GARCIA 18 0 0 0 8 0 5
Look ANTONIO JOSE MARTINEZ MOLINAANTONIO JOSE MARTINEZ MOLINA 17 5 5 0 0 0 10
Look ASIER PERALES RUIPEREZASIER PERALES RUIPEREZ 24 0 0 0 1 0 10
Look Carlos Lopez CarcelenCarlos Lopez Carcelen 15 1 1 0 1 0 15
Look Cristóbal Tomás DíazCristóbal Tomás Díaz 18 1 1 0 1 0 6
Look DAVID JIMENEZ FERNANDEZDAVID JIMENEZ FERNANDEZ 17 5 5 0 0 0 7
Look DIEGO AROCA MARTINEZDIEGO AROCA MARTINEZ 7 0 0 1 1 0 7
Look Javier Alcázar MorenoJavier Alcázar Moreno 9 0 0 0 0 0 7
Look JESUS GONZALEZ LOPEZJESUS GONZALEZ LOPEZ 14 0 0 0 4 0 12
Look Manuel Monreal LopezManuel Monreal Lopez 14 4 4 0 0 0 11
Look Miguel Ángel  Bravo MartínezMiguel Ángel Bravo Martínez 11 0 0 1 1 0 11
Look ÓSCAR GARCÍA FERNÁNDEZÓSCAR GARCÍA FERNÁNDEZ 17 3 3 0 3 0 5
Look Pablo Nogueroles BernalPablo Nogueroles Bernal 14 0 0 0 3 0 2
Look RAYAN SATOUR SAGUIMRAYAN SATOUR SAGUIM 15 0 0 0 0 0 14
Look Sergio Jiménez MartínezSergio Jiménez Martínez 11 1 1 0 1 0 10
19 / 19
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores