Stats of Copa Benjamín FS

Player Team PM TG G OG YC RC F TO
1 Look MIGUEL MARTÍNEZ MORENO CFS CAPUCHINOS 3 1 1 0 0 0 0 0
2 Look German Canovas Rojo CFS CAPUCHINOS 3 1 1 0 0 0 0 0
3 Look Dahbi Ziani paz CFS CAPUCHINOS 2 1 1 0 0 0 0 0
4 Look Cristian Pérez Girona CFS CAPUCHINOS 3 4 4 0 0 0 0 0
5 Look Alejandro Canovas Lorca CFS CAPUCHINOS 3 1 1 0 0 0 0 0
6 Look JAIME GOMEZ COSTA CFS CAPUCHINOS 3 1 1 0 0 0 0 0
7 Look AITOR MARTINEZ SANCHEZ C.D. PUERTO F.S. 6 4 4 0 0 0 0 0
8 Look YASSIN KHOULTI LOPEZ C.D. PUERTO F.S. 6 7 7 0 1 0 0 0
9 Look RAFAEL RUIZ SANTIAGO C.D. PUERTO F.S. 6 2 2 0 1 0 0 0
10 Look MARIO ROBLES JEREZ C.D. PUERTO F.S. 6 4 4 0 1 0 0 0
11 Look FRANCISCO OLIVER SANTIAGO C.D. PUERTO F.S. 6 1 1 0 0 0 0 0
12 Look MOAAD AIT EL BACHIR BOUHAMZA C.D. VILLA DE FORTUNA 4 6 6 0 1 0 0 0
13 Look RAYAN EL HADI ECH CHAMI C.D. VILLA DE FORTUNA 4 1 1 0 0 0 0 0
14 Look MOHAMED AAWADE BENSAIDI C.D. VILLA DE FORTUNA 4 1 1 0 0 0 0 0
15 Look HAMZA FAREQ C.D. VILLA DE FORTUNA 4 10 10 0 0 0 0 0
16 Look ANAS BOUHLALI MAGRACH C.D. VILLA DE FORTUNA 4 1 1 0 0 0 0 0
17 Look Nabil Ait el bachir Bouhamza C.D. VILLA DE FORTUNA 3 0 0 0 1 0 0 0
18 Look Angel Toral Martinez VENTY4 ALCANTARILLA C.F.S. 3 2 2 0 0 0 0 0
19 Look RUBEN MATEO PARRAGA VENTY4 ALCANTARILLA C.F.S. 3 2 2 0 0 0 0 0
20 Look Alejandro Pastor Hernández VENTY4 ALCANTARILLA C.F.S. 3 1 1 1 0 0 0 0
21 Look Gonzalo Farfan Clares VENTY4 ALCANTARILLA C.F.S. 3 1 1 0 0 0 0 0
22 Look Marcos Parodi Marín EL JARDÍN DE SUS DELICIAS CFS PINATAR B 3 3 3 1 0 0 0 0
23 Look Mario Cabezas Revelles EL JARDÍN DE SUS DELICIAS CFS PINATAR B 3 0 0 2 0 0 0 0
24 Look Daniel Salvador Torres Ortuño EL JARDÍN DE SUS DELICIAS CFS PINATAR B 3 0 0 0 1 0 0 0
25 Look Hugo Sáez Martínez EL JARDÍN DE SUS DELICIAS CFS PINATAR B 3 3 3 0 0 0 0 0
26 Look José Angel Corrales Vergara EL JARDÍN DE SUS DELICIAS CFS PINATAR B 3 0 0 0 1 0 0 0
27 Look Hugo Garcia Jimenez EFS JUMILLA - B. CARCHELO BENJAMÍN "A" A 2 1 1 0 0 0 0 0
28 Look Gabriel González García EFS JUMILLA - B. CARCHELO BENJAMÍN "A" A 2 2 2 0 0 0 0 0
29 Look MARTÍN ORTEGA LÓPEZ EFS JUMILLA - B. CARCHELO BENJAMÍN "A" A 2 1 1 0 0 0 0 0
30 Look BRUNO SAO-THIAGO SANCHEZ INTERCITY PR7 A 3 6 6 0 0 0 0 0
31 Look JESUS MEDINA REY INTERCITY PR7 A 3 3 3 0 1 0 0 0
32 Look ANTONIO ROJAS DURAN INTERCITY PR7 A 3 1 1 0 0 0 0 0
33 Look Pablo Torregrosa Balsalobre INTERCITY PR7 A 3 3 3 0 0 0 0 0
34 Look Pablo Soler Gil INTERCITY PR7 A 3 2 2 0 0 0 0 0
35 Look JUAN DOLERA REINA INTERCITY PR7 A 3 2 2 0 0 0 0 0
36 Look Damian Gil Guirado INTERCITY PR7 A 3 0 0 0 1 0 0 0
37 Look ALFONSO NAVARRO GÓMEZ ALJUCER FS B 2 1 1 0 0 0 0 0
38 Look JORGE GUTIÉRREZ FERNÁNDEZ ALJUCER FS B 2 1 1 0 1 0 0 0
39 Look ANDRES LOPEZ MARTINEZ ALCANTARILLA DEPORTIVO F.S. 2 2 2 0 0 0 0 0
40 Look EDUARDO MONTAÑO LOPEZ ALCANTARILLA DEPORTIVO F.S. 2 1 1 0 0 0 0 0
41 Look Cesar Lopez Cardeñosa NEW CASTELAR CFS PINATAR A 4 1 1 0 0 0 0 0
42 Look Jose Antonio López Moreno NEW CASTELAR CFS PINATAR A 3 1 1 0 0 0 0 0
43 Look Pablo Castejón De Lorenzo NEW CASTELAR CFS PINATAR A 3 2 2 0 0 0 0 0
44 Look Daniel Martínez Giménez NEW CASTELAR CFS PINATAR A 4 2 2 0 0 0 0 0
45 Look David Romero Gómez NEW CASTELAR CFS PINATAR A 4 3 3 0 0 0 0 0
46 Look Gonzalo Cano Meister NEW CASTELAR CFS PINATAR A 4 2 2 0 0 0 0 0
47 Look FRANCISCO FERNANDEZ HOYOS ALCANTARILLA DEPORTIVO F.S. 2 1 1 0 0 0 0 0
48 Look PEDRO JOSE FERNANDEZ SANCHEZ EL DULZE EL MIRADOR FS 3 0 0 0 1 0 0 0
49 Look ENRIQUE CARRION MARTINEZ EL DULZE EL MIRADOR FS 3 1 1 0 0 0 0 0
50 Look SALVADOR FRUCTUOSO PEDROSA EL DULZE EL MIRADOR FS 2 3 3 0 0 0 0 0
101 / 101
Go to of 3 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores