Stats of Preferente Autonómica F.S.

Player Team PM TG G OG YC RC F TO
1 Look JOSE ISIDRO SALAS ZAMBUDIO LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 30 18 18 0 4 1 0 0
2 Look Alberto Rojas Moya LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 28 22 22 0 8 2 0 0
3 Look SALVADOR ALCON PINA LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 26 16 16 0 3 0 0 0
4 Look Joaquin Garcia Hernandez LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 27 12 12 1 4 0 0 0
5 Look Jose carlos Sánchez Buendia LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 22 0 0 0 5 1 0 0
6 Look JUAN IMBERNON FERNANDEZ DELGADO LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 25 4 4 0 6 0 0 0
7 Look Mario Cano Zaragoza LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 28 20 20 0 8 0 0 0
8 Look Juan Carlos Cuevas Alegria LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 19 0 0 0 4 0 0 0
9 Look Javier Sanchez Sanchez LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 22 14 14 1 5 1 0 0
10 Look Adrian PALAZÓN CREVILLÉN LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 32 19 19 1 6 1 0 0
11 Look JOSE DAVID BONAQUE CAMPILLO LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 19 4 4 0 6 1 0 0
12 Look Jesús Martínez de Ayala LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 23 30 30 0 9 1 0 0
13 Look SANTOS CARRASCO DEL AMOR CEHEGIN F.S. 28 19 19 1 14 3 0 0
14 Look ALEJANDRO PEDRERO MARTINEZ JARB REFORMAS Y SERVICIOS ALCANTARILLA C.F.S. 27 15 15 0 6 1 0 0
15 Look Jesús Mula Gómez JARB REFORMAS Y SERVICIOS ALCANTARILLA C.F.S. 27 8 8 1 4 0 0 0
16 Look Antonio José Durán Martínez JARB REFORMAS Y SERVICIOS ALCANTARILLA C.F.S. 15 3 3 0 3 0 0 0
17 Look Andres Ramírez López JARB REFORMAS Y SERVICIOS ALCANTARILLA C.F.S. 28 8 8 0 13 0 0 0
18 Look Cristian Navarro Sevilla JARB REFORMAS Y SERVICIOS ALCANTARILLA C.F.S. 30 31 31 0 5 0 0 0
19 Look Pedro Marin Martinez JARB REFORMAS Y SERVICIOS ALCANTARILLA C.F.S. 23 5 5 0 6 0 0 0
20 Look JOSE ANTONIO GARCIA JIMENEZ JARB REFORMAS Y SERVICIOS ALCANTARILLA C.F.S. 30 0 0 0 2 0 0 0
21 Look JOSE ANTONIO BRIALES GUERRERO LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 32 0 0 0 1 0 0 0
22 Look DAVID RODRIGUEZ MARTINEZ JARB REFORMAS Y SERVICIOS ALCANTARILLA C.F.S. 26 14 14 0 5 0 0 0
23 Look Juan jose Reverte Caparros JARB REFORMAS Y SERVICIOS ALCANTARILLA C.F.S. 2 0 0 0 1 0 0 0
24 Look ALBERTO MARTINEZ PEREZ LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 22 1 1 0 1 0 0 0
25 Look Pablo López Romero JARB REFORMAS Y SERVICIOS ALCANTARILLA C.F.S. 21 3 3 0 3 0 0 0
26 Look JAVIER SAEZ FRANCO JARB REFORMAS Y SERVICIOS ALCANTARILLA C.F.S. 30 23 23 0 14 0 0 0
27 Look Antonio Alcaraz Lopez FUTSAL LIBRILLA 17 15 15 1 5 0 0 0
28 Look JOSE LUIS FRUTOS MARCO LORQUIPLAST DEPORTIVO, F.S. - ELECTRICIDAD IGAR 32 0 0 0 2 0 0 0
29 Look ANTONIO SALVADOR ABRIL CEHEGIN F.S. 26 6 6 0 11 1 0 0
30 Look JUAN CARLOS GAZQUEZ MARIN CLUB DEPORTIVO ARCHIVEL FUTBOL SALA 25 10 10 2 6 0 0 0
31 Look Reyes gonzalez lopez CLUB DEPORTIVO ARCHIVEL FUTBOL SALA 11 1 1 0 4 0 0 0
32 Look MIGUEL MORENO MARMOL FUTSAL LIBRILLA 25 12 12 1 12 1 0 0
33 Look David Vicente Alcaraz FUTSAL LIBRILLA 24 15 15 0 4 0 0 0
34 Look FRANCISCO JOSE MARTINEZ AMADOR FUTSAL LIBRILLA 19 20 20 2 8 1 0 0
35 Look ALBERTO MARTINEZ MUÑOZ ALHAMA F.S PRIMAFRIO 29 11 11 0 7 0 0 0
36 Look Andres Moreno Barcelo ALHAMA F.S PRIMAFRIO 2 1 1 0 0 0 0 0
37 Look Francisco Javier Pérez Cerón ALHAMA F.S PRIMAFRIO 18 3 3 0 3 0 0 0
38 Look Ivan Martinez Bonache ALHAMA F.S PRIMAFRIO 28 37 37 2 8 1 0 0
39 Look Sergio García Martínez ALHAMA F.S PRIMAFRIO 6 0 0 0 2 0 0 0
40 Look Jorge Santos Provencio ALHAMA F.S PRIMAFRIO 13 3 3 0 0 0 0 0
41 Look Adrián Avilés Martínez CIEZA F.S. FRUTAS DON CAYETANO 33 26 26 0 11 2 0 0
42 Look alejandro rodriguez marin CIEZA F.S. FRUTAS DON CAYETANO 34 21 21 1 0 0 0 0
43 Look Áureo López Moreno CIEZA F.S. FRUTAS DON CAYETANO 22 12 12 0 2 0 0 0
44 Look David Marín Martínez CIEZA F.S. FRUTAS DON CAYETANO 31 20 20 0 7 0 0 0
45 Look JAVIER BALSALOBRE GARCIA CIEZA F.S. FRUTAS DON CAYETANO 33 31 31 0 3 0 0 0
46 Look Juan Jose Marin Martínez CIEZA F.S. FRUTAS DON CAYETANO 35 12 12 0 0 0 0 0
47 Look Sergio Molina Marin CIEZA F.S. FRUTAS DON CAYETANO 32 13 13 1 6 0 0 0
48 Look ALEJANDRO MOYA BAQUERO CLUB DEPORTIVO ARCHIVEL FUTBOL SALA 14 2 2 0 1 0 0 0
49 Look FELIPE ALFONSO GIMENEZ RODRIGUEZ CLUB DEPORTIVO ARCHIVEL FUTBOL SALA 20 29 29 0 2 0 0 0
50 Look jose antonio torres lopez CLUB DEPORTIVO ARCHIVEL FUTBOL SALA 19 4 4 0 2 0 0 0
312 / 312
Go to of 7 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores