Stats of División de Honor Infantil F.S.

Player Team PM TG G OG YC RC F TO
1 Look Adrián Caro Urbán ALJUCER ELPOZO FS 25 15 15 0 0 0 0 0
2 Look Angel Meseguer Costa ALJUCER ELPOZO FS 27 43 43 0 0 0 0 0
3 Look Iker Vecina Ruiz ALJUCER ELPOZO FS 30 17 17 0 1 0 0 0
4 Look JUAN SANCHEZ MARIN ALJUCER ELPOZO FS 27 23 23 0 1 0 0 0
5 Look HUGO ROS RODRIGUEZ ALJUCER ELPOZO FS 30 27 27 0 1 0 0 0
6 Look Adrián Navarro Sanchez ALJUCER ELPOZO FS 30 25 25 0 0 0 0 0
7 Look PABLO ANTOÑANZAS LEÓN ALJUCER ELPOZO FS 29 18 18 0 1 0 0 0
8 Look Mario Martínez Munuera ALJUCER ELPOZO FS 28 26 26 0 3 0 0 0
9 Look German Alcazar Sebastian C.D. MURCIA FS BAR AURORA 25 10 10 0 2 0 0 0
10 Look Tomas Rueda Alcaraz ALJUCER ELPOZO FS 30 27 27 0 2 0 0 0
11 Look JORGE UREÑA NAVARRO C.D. MURCIA FS BAR AURORA 31 17 17 0 4 1 0 0
12 Look Sergio Guijarro Alba C.D. MURCIA FS BAR AURORA 31 27 27 0 1 0 0 0
13 Look HUGO CANO QUESADA C.D. MURCIA FS BAR AURORA 30 9 9 0 3 0 0 0
14 Look Nicolás Damián Velandrino Molina C.D. MURCIA FS BAR AURORA 27 22 22 0 0 0 0 0
15 Look ANTONIO VALERO ROBLES C.D. MURCIA FS BAR AURORA 27 38 38 0 0 0 0 0
16 Look VICENTE RAMON MARIN GARCIA C.D. MURCIA FS BAR AURORA 29 8 8 0 1 0 0 0
17 Look ALEJANDRO GUIRAO ALBURQUERQUE PR7 MURCIA FS 25 1 1 0 1 0 0 0
18 Look Farma Martínez Illán PR7 MURCIA FS 26 16 16 0 2 0 0 0
19 Look MARIO MANZANERA NICOLAS PR7 MURCIA FS 24 8 8 0 2 1 0 0
20 Look RAUL MARIN MANCHON PR7 MURCIA FS 22 6 6 0 0 0 0 0
21 Look Gonzalo Navarrete Ros C.D. MURCIA FS BAR AURORA 30 35 35 0 3 0 0 0
22 Look Iván Meca Sánchez C.D. MURCIA FS BAR AURORA 30 14 14 0 1 0 0 0
23 Look Javier Rodríguez Sánchez C.D. MURCIA FS BAR AURORA 30 34 34 0 2 0 0 0
24 Look Andres Torrecillas Espinosa C.D. MURCIA FS BAR AURORA 27 0 0 0 0 1 0 0
25 Look Jorge Conesa Bernabé MOBILSAT CIUDAD DE CARTAGENA 24 13 13 0 0 0 0 0
26 Look Adrián Martín Perez MOBILSAT CIUDAD DE CARTAGENA 23 8 8 0 1 0 0 0
27 Look Mario Martín Perez MOBILSAT CIUDAD DE CARTAGENA 24 7 7 1 0 0 0 0
28 Look Francisco Javier Conesa Martínez MOBILSAT CIUDAD DE CARTAGENA 24 0 0 0 4 1 0 0
29 Look Roque Pérez García MOBILSAT CIUDAD DE CARTAGENA 24 31 31 0 1 0 0 0
30 Look Pawel Javier Medina Adamski MOBILSAT CIUDAD DE CARTAGENA 23 0 0 0 2 1 0 0
31 Look Gonzalo Villora Prior MOBILSAT CIUDAD DE CARTAGENA 24 16 16 0 1 0 0 0
32 Look Ángel Ros Martínez MOBILSAT CIUDAD DE CARTAGENA 18 0 0 0 0 1 0 0
33 Look Francisco Fernández Martínez MOBILSAT CIUDAD DE CARTAGENA 24 3 3 0 2 0 0 0
34 Look Iker Romero Bilbao MOBILSAT CIUDAD DE CARTAGENA 23 17 17 0 1 1 0 0
35 Look Adam Meziani ALJUCER ELPOZO FS 29 28 28 0 1 0 0 0
36 Look Jorge Maurandi Haber PR7 MURCIA FS 23 8 8 0 0 0 0 0
37 Look Javier Asensio López PR7 MURCIA FS 23 7 7 0 7 0 0 0
38 Look José Antonio Herrero Herrero PR7 MURCIA FS 20 6 6 0 1 0 0 0
39 Look MARIO NICOLÁS VALENCIA PR7 MURCIA FS 25 5 5 1 0 0 0 0
40 Look Gonzalo Alarcon Gómez PR7 MURCIA FS 26 23 23 1 1 0 0 0
41 Look Alejandro Gallardo Gimeno MOBILSAT CIUDAD DE CARTAGENA 22 6 6 0 0 0 0 0
42 Look CRISTIAN CONESA GIMENEZ C.D. JUDESA MOLINA FS 25 7 7 2 0 0 0 0
43 Look HUGO CLEMENTE MORALES C.D. JUDESA MOLINA FS 23 1 1 0 0 0 0 0
44 Look MARIO GOMEZ RUIZ C.D. JUDESA MOLINA FS 26 2 2 0 2 0 0 0
45 Look PABLO FERNANDEZ BELTRAN C.D. JUDESA MOLINA FS 21 6 6 0 0 0 0 0
46 Look Hugo Nortes Rubio PR7 MURCIA FS 26 5 5 0 0 0 0 0
47 Look IZAN DE ANDRES GARCIA PR7 MURCIA FS 24 6 6 0 0 0 0 0
48 Look Miguel Angel Alarcon Bernal PR7 MURCIA FS 26 0 0 0 1 0 0 0
49 Look Lucas Alberto Lucas Villa CIEZA F.S. 24 0 0 0 2 0 0 0
50 Look Victor Fernández Moreno MOBILSAT CIUDAD DE CARTAGENA 24 8 8 0 4 0 0 0
178 / 178
Go to of 4 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores