Team card

Picture of C.D. PLUS ULTRA-MARVIMUNDO 1

C.D. PLUS ULTRA-MARVIMUNDO

Name PM TG G OG YC RC S Linked
Look Maél RiberónMaél Riberón 8 1 1 0 1 0 6
Look ADRIANO BRUNOADRIANO BRUNO 9 0 0 0 11 0 9
Look ANTONIO JOSE FERNANDEZ VILLAANTONIO JOSE FERNANDEZ VILLA 22 0 0 1 4 0 1
Look Bruno Silva FonsecaBruno Silva Fonseca 7 0 0 0 0 0 6
Look DAVID JIMENO PARRAGADAVID JIMENO PARRAGA 5 0 0 0 2 0 4
Look FÉLIX GONZÁLEZ MARTÍNEZFÉLIX GONZÁLEZ MARTÍNEZ 22 0 0 0 14 0 10
Look FRANCISCO DÍEZ JAÉNFRANCISCO DÍEZ JAÉN 22 7 7 0 4 0 4
Look FRANCISCO GARNES RUIZFRANCISCO GARNES RUIZ 21 2 2 0 3 0 2
Look FRANCISCO JOSÉ ANDUGAR GARCIAFRANCISCO JOSÉ ANDUGAR GARCIA 5 0 0 0 0 0 0
Look FRANCISCO JOSE CÁRCELES MIÑANOFRANCISCO JOSE CÁRCELES MIÑANO 27 0 0 0 7 1 1
Look Hamza Agnaou OulhajHamza Agnaou Oulhaj 10 0 0 0 2 0 6
Look JAVIER SANZ ESPÍNJAVIER SANZ ESPÍN 13 0 0 1 3 0 1
Look José Antonio Vivancos MartinezJosé Antonio Vivancos Martinez 24 0 0 0 2 0 0
Look JOSE MARÍA SÁNCHEZ VIDALJOSE MARÍA SÁNCHEZ VIDAL 6 1 1 0 0 0 1
Look JUAN JOSE SOTOMAYOR MARTINEZJUAN JOSE SOTOMAYOR MARTINEZ 25 0 0 0 4 0 13
Look Juan Pablo Piqueras TorneroJuan Pablo Piqueras Tornero 3 0 0 0 0 0 2
Look JULIO JIMENEZ ARAEZJULIO JIMENEZ ARAEZ 17 0 0 0 0 0 11
Look KEVIN STEVEN GARCES ARAUJOKEVIN STEVEN GARCES ARAUJO 12 1 1 0 3 0 5
Look MARIANO EMILIO CARMONA CEREZOMARIANO EMILIO CARMONA CEREZO 26 7 7 0 6 0 6
19 / 19
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores