Stats of Segunda Prebenjamín F.S.

Player Team PM TG G OG YC RC F TO
1 Look Guillermo Moreno García CD.CAMPOS/S.M.FORMIDABLES 14 33 33 0 0 0 0 0
2 Look Diego Cortes Sarabia CD.CAMPOS/S.M.FORMIDABLES 14 29 29 0 0 0 0 0
3 Look MOISÉS ATENZA MARTÍNEZ CD.CAMPOS/S.M.FORMIDABLES 9 3 3 0 0 0 0 0
4 Look Leo Martin Celdran CD.CAMPOS/S.M.FORMIDABLES 14 21 21 0 0 0 0 0
5 Look Jose Macias Perez CD.CAMPOS/S.M.FORMIDABLES 9 0 0 0 1 0 0 0
6 Look Francisco Fernandez Garcia CD.CAMPOS/S.M.FORMIDABLES 14 10 10 0 0 0 0 0
7 Look Antonio Ángel Carreño Martínez CD.CAMPOS/S.M.FORMIDABLES 12 3 3 0 0 0 0 0
8 Look JOSE ALBERTO TORTOSA PUJANTE A.D.E. COLEGIO MONTEAGUDO B 14 3 3 0 0 0 0 0
9 Look DANIEL CACERES CARAVACA A.D.E. COLEGIO MONTEAGUDO B 13 33 33 0 0 0 0 0
10 Look Javier Maria Jiménez Sánchez-Migallón A.D.E. COLEGIO MONTEAGUDO B 14 12 12 0 0 0 0 0
11 Look MARTIN GONZALEZ ROMERO A.D.E. COLEGIO MONTEAGUDO B 12 4 4 1 0 0 0 0
12 Look JOSE ALBERTO HERRERA GARCIA-LEGAZ A.D.E. COLEGIO MONTEAGUDO B 12 7 7 0 0 0 0 0
13 Look MIGUEL PABLO MARTINEZ DE HARO GARCIA A.D.E. COLEGIO MONTEAGUDO B 9 1 1 0 0 0 0 0
14 Look RICARDO YANGUAS URDIALES A.D.E. COLEGIO MONTEAGUDO B 10 1 1 0 0 0 0 0
15 Look MARCOS IGNACIO MIRALLES AJJAM A.D.E. COLEGIO MONTEAGUDO 13 17 17 0 0 0 0 0
16 Look PABLO FALGAS NUEDA A.D.E. COLEGIO MONTEAGUDO 11 12 12 0 0 0 0 0
17 Look JUAN MARTIN HURTADO PEREZ A.D.E. COLEGIO MONTEAGUDO 12 2 2 0 0 0 0 0
18 Look SERGIO LAX MARIN A.D.E. COLEGIO MONTEAGUDO 12 6 6 0 0 0 0 0
19 Look Miguel María López Riquelme A.D.E. COLEGIO MONTEAGUDO D 12 2 2 0 0 0 0 0
20 Look Miguel Lencina Sáez A.D.E. COLEGIO MONTEAGUDO D 12 5 5 0 0 0 0 0
21 Look Jaime Lajarín Tornero A.D.E. COLEGIO MONTEAGUDO D 11 2 2 0 0 0 0 0
22 Look Martín López Alcolea A.D.E. COLEGIO MONTEAGUDO D 9 0 0 1 0 0 0 0
23 Look Joaquin Riveiro Ruiz A.D.E. COLEGIO MONTEAGUDO C 13 6 6 1 0 0 0 0
24 Look David Colucho Alvarez A.D.E. COLEGIO MONTEAGUDO C 12 3 3 1 0 0 0 0
25 Look Pedro Pérez Bermejo A.D.E. COLEGIO MONTEAGUDO C 11 2 2 0 0 0 0 0
26 Look Francisco Ignacio ANTOLINOS Lorente A.D.E. COLEGIO MONTEAGUDO C 12 1 1 0 0 0 0 0
27 Look DAVID BLAZQUEZ GUERRERO A.D.E. COLEGIO MONTEAGUDO C 11 2 2 0 0 0 0 0
28 Look Santiago Bianqui Cascales A.D.E. COLEGIO MONTEAGUDO C 11 4 4 0 0 0 0 0
29 Look Abraham Castrillo Acero A.D.E. COLEGIO MONTEAGUDO 13 7 7 0 0 0 0 0
30 Look Izan Valverde Marin CLUB DEPORTIVO CORDILLERA 13 13 13 0 0 0 0 0
31 Look PABLO GARCIA MAURIÑO MORENO A.D.E. COLEGIO MONTEAGUDO B 12 1 1 0 0 0 0 0
32 Look Arturo Bustamante Aparicio CLUB DEPORTIVO CORDILLERA 9 3 3 1 0 0 0 0
33 Look Jorge Moreno Lacárcel CLUB DEPORTIVO CORDILLERA 12 2 2 1 0 0 0 0
34 Look pablo guerrero ballester CLUB DEPORTIVO CORDILLERA 14 7 7 1 0 0 0 0
35 Look Pablo Vera López CLUB DEPORTIVO CORDILLERA 13 24 24 0 0 0 0 0
36 Look Francisco Jose Merino Fructuoso A.D.E. COLEGIO MONTEAGUDO C 8 11 11 0 0 0 0 0
37 Look DAVID SANCHEZ MIÑANO INTER MURCIA ARBOLEJA 13 4 4 0 0 0 0 0
38 Look MARCO GARCIA MOLINA INTER MURCIA ARBOLEJA 13 25 25 0 0 0 0 0
39 Look JESUS BASCUÑANA TORRICOS A.D.E. COLEGIO MONTEAGUDO 13 21 21 0 0 0 0 0
40 Look Martin Vila Nicolas A.D.E. COLEGIO MONTEAGUDO C 11 4 4 0 0 0 0 0
41 Look TEO CELDRAN GARCIA INTER MURCIA ARBOLEJA 8 2 2 0 0 0 0 0
42 Look MOISES CEREZO BORDA INTER MURCIA ARBOLEJA 11 6 6 0 0 0 0 0
43 Look Pablo Leal Perez C.D. MURCIA F.S. 12 6 6 0 0 0 0 0
44 Look Marcos Marín Martínez A.D.E. COLEGIO MONTEAGUDO B 13 4 4 0 0 0 0 0
45 Look Juan Pablo Zurita Olmos A.D.E. COLEGIO MONTEAGUDO 11 11 11 0 0 0 0 0
46 Look RODRIGO LOPEZ MARTINEZ C.D. MURCIA F.S. 14 5 5 0 0 0 0 0
47 Look LUCIO VILLEGAS CERCHI C.D. MURCIA F.S. 13 16 16 0 0 0 0 0
48 Look Pedro Villegas Cerchi C.D. MURCIA F.S. 12 12 12 0 0 0 0 0
49 Look SAMUEL MIGUEL CEREZO CAPEL INTER MURCIA ARBOLEJA 11 8 8 0 0 0 0 0
50 Look Pedro Guillen Martinez C.D. MURCIA F.S. 12 19 19 0 0 0 0 0
60 / 60
Go to of 2 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores