Stats of Primera Juvenil

Player Team PM TG G OG YC RC S
1 Look ANDRES RAMON MARTINEZ CABALLERO E.F. ALHAMA 7 0 0 0 0 1 0
2 Look José Miguel Sánchez González E.F. ALHAMA 27 0 0 0 2 0 10
3 Look ALEJANDRO RUIZ RIVES CLUB DE FUTBOL SANTOMERA 16 4 4 0 4 0 1
4 Look PABLO MARTINEZ MONTESINOS CLUB DEPORTIVO BENIEL 9 0 0 0 1 0 1
5 Look DAMIAN PEREZ ORTEGA HUERCAL-OVERA C.F 25 0 0 0 6 0 2
6 Look JUAN ANDRES GARCIA EGEA HUERCAL-OVERA C.F 24 2 2 0 5 0 4
7 Look ADRIAN TERUEL HERNANDEZ C.F. VISTABELLA ALCANTARILLA 23 1 1 0 5 0 4
8 Look ANGEL PANALES PUJALTE C.F. VISTABELLA ALCANTARILLA 28 4 4 0 2 0 3
9 Look ANTONIO LOPEZ BALSALOBRE C.F. VISTABELLA ALCANTARILLA 21 2 2 0 3 0 9
10 Look Borja Jiménez Pérez C.F. VISTABELLA ALCANTARILLA 13 0 0 0 3 1 3
11 Look FRANCISCO COSTA NOGUERA C.F. VISTABELLA ALCANTARILLA 21 0 0 0 2 1 4
12 Look Vicente Jesus Abenza Riquelme C.F. VISTABELLA ALCANTARILLA 20 0 0 0 1 0 0
13 Look LUIS SANCHEZ MORENO C.F. VISTABELLA ALCANTARILLA 24 3 3 0 8 1 11
14 Look JAVIER ROSELL MARTINEZ C.F. VISTABELLA ALCANTARILLA 18 1 1 0 6 2 1
15 Look ADRIAN MUÑOZ SAN FULGENCIO LORCA C.F.B. 24 2 2 0 3 0 8
16 Look ALVARO OLIVER VELEZ LORCA C.F.B. 22 2 2 0 2 0 11
17 Look PEDRO MARTINEZ COMAS LORCA C.F.B. 24 1 1 0 2 1 4
18 Look DANIEL LIZARAN RUIZ LORCA C.F.B. 17 0 0 0 0 0 7
19 Look DAVID MIÑARRO MERCHAN LORCA C.F.B. 23 2 2 0 0 0 10
20 Look EMILIO PERAN NAVARRO LORCA C.F.B. 20 2 2 0 0 0 9
21 Look GASPAR MUÑOZ JIMENEZ LORCA C.F.B. 24 1 1 0 4 0 8
22 Look JESUS FERNANDEZ MARTINEZ LORCA C.F.B. 26 13 13 0 1 0 12
23 Look ABDENNOUR MEKHISSI BENIAJAN UCAM C.F. 22 3 3 0 4 0 13
24 Look ALEJANDRO GARCÍA JIMÉNEZ BENIAJAN UCAM C.F. 26 2 2 0 5 0 5
25 Look ANTONIO ORENES LORENTE BENIAJAN UCAM C.F. 15 0 0 0 0 0 6
26 Look EMILIO SERNA MARTÍNEZ BENIAJAN UCAM C.F. 21 0 0 0 1 0 6
27 Look FRANCISCO JAVIER CÁNOVAS GUIRAO BENIAJAN UCAM C.F. 24 4 4 0 1 2 8
28 Look IVÁN VIERA MARÍN BENIAJAN UCAM C.F. 25 1 1 0 8 0 9
29 Look MIGUEL GARCÍA SOLANA BENIAJAN UCAM C.F. 21 6 6 0 2 0 11
30 Look PABLO DOMINGO MARTÍNEZ BENIAJAN UCAM C.F. 13 3 3 0 3 0 4
31 Look VÍCTOR MANUEL ARCE RIQUELME BENIAJAN UCAM C.F. 15 0 0 0 3 0 0
32 Look JOSE DANIEL GARCIA SEGURA LORCA C.F.B. 24 0 0 0 1 0 8
33 Look JUAN ROMERA RUANO LORCA C.F.B. 5 0 0 0 0 0 2
34 Look JUAN JOSE NAVARRO MARTINEZ LORCA C.F.B. 22 1 1 0 2 0 2
35 Look ANTONIO MORENO MARTINEZ C.F. VISTABELLA ALCANTARILLA 19 5 5 0 3 1 8
36 Look PEDRO ANTONIO INIESTA GALINDO C.F. VISTABELLA ALCANTARILLA 22 1 1 0 9 1 7
37 Look SERGIO SÁNCHEZ ESQUIVA BENIAJAN UCAM C.F. 24 1 1 0 10 0 7
38 Look santiago romero lópez CLUB DE FUTBOL SANTOMERA 24 1 1 0 5 0 1
39 Look Aarón Cánovas Martínez A.D. RINCON DE SECA 22 2 2 0 4 0 10
40 Look Alberto Ruipérez Martínez A.D. RINCON DE SECA 24 2 2 0 2 0 2
41 Look joaquin Garcia Alcaina A.D. RINCON DE SECA 20 2 2 0 5 0 13
42 Look MARCOS LOPEZ GARCIA LORCA C.F.B. 23 4 4 0 7 0 4
43 Look MARCOS JAVIER BLASCO MARTINEZ LORCA C.F.B. 3 0 0 0 0 0 1
44 Look MIGUEL ALEJANDRO GARCIA CORDOBA LORCA C.F.B. 26 4 4 0 0 0 11
45 Look OSCAR BAFFALIE LORCA C.F.B. 26 14 14 0 1 0 1
46 Look PABLO LLAMAS GARCIA LORCA C.F.B. 26 0 0 0 2 1 5
47 Look RAUL TOMAS MULA LORCA C.F.B. 16 0 0 0 1 0 1
48 Look SALAH BELGHAIT TOUARDA LORCA C.F.B. 21 2 2 0 8 0 7
49 Look Javier Boj Acsova CLUB DE FUTBOL SANTOMERA 19 2 2 0 12 0 4
50 Look ANTONIO GARCIA MANZANO CLUB DEPORTIVO BENIEL 26 1 1 0 1 0 4
408 / 408
Go to of 9 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores