Stats of Segunda Prebenjamín Fútbol - 5

Player Team PM TG G OG YC RC S
1 Look ANTONIO JORDAN NICOLAS CLUB DEPORTIVO ZENETA A 14 1 1 0 1 0 0
2 Look ALBERTO GONZALEZ MESEGUER CLUB DEPORTIVO ZENETA A 12 7 7 0 0 0 0
3 Look NACHO MUÑOZ SANCHEZ CLUB DEPORTIVO ZENETA A 20 6 6 0 0 0 0
4 Look MANUEL RUIZ MUÑOZ CLUB DEPORTIVO ZENETA A 19 20 20 1 0 0 0
5 Look HUGO ANIORTE SORIANO CLUB DEPORTIVO ZENETA A 13 13 13 0 0 0 0
6 Look ALBERTO NICOLAS COLL CLUB DEPORTIVO ZENETA A 15 7 7 0 0 0 0
7 Look Derek Soto Perona C.D. PLUS ULTRA FIBRANET 16 1 1 0 0 0 0
8 Look Yeray Vallejos Fuentes C.D. PLUS ULTRA FIBRANET 14 15 15 0 0 0 0
9 Look ALVARO LAX OLIVA ESCUELA DE FUTBOL AFE CBT B 14 2 2 0 0 0 0
10 Look ARTURO ESPIN MUÑOZ ESCUELA DE FUTBOL AFE CBT B 5 1 1 0 0 0 0
11 Look ANTONIO LUIS MARMOL MINGUEZ ESCUELA DE FUTBOL AFE CBT B 16 8 8 0 0 0 0
12 Look Gonzalo Muñoz Torralba ESCUELA DE FUTBOL AFE CBT B 3 1 1 0 0 0 0
13 Look IAN GALVEZ PAGAN ESCUELA DE FUTBOL AFE CBT B 15 2 2 0 0 0 0
14 Look IZAN SALVADOR NOGUERA ESCUELA DE FUTBOL AFE CBT B 10 1 1 0 0 0 0
15 Look LEANDRO PARRAGA PIORNOS ESCUELA DE FUTBOL AFE CBT B 4 1 1 0 0 0 0
16 Look ADRIÁN GARCÍA MAGRANER ESCUELA DE FUTBOL AFE CBT B 11 2 2 0 0 0 0
17 Look Jose Miguel Carceles Jimenez CLUB DE FUTBOL SANTOMERA- A 8 10 10 0 0 0 0
18 Look Pedro Zambudio Ilie C.D. PLUS ULTRA FIBRANET 4 5 5 0 0 0 0
19 Look David Cano Rubio CLUB DE FUTBOL SANTOMERA- A 18 30 30 0 0 0 0
20 Look Martín Cano Sánchez CLUB DE FUTBOL SANTOMERA- A 4 5 5 0 0 0 0
21 Look DANIEL CORTES CARTAGENA CLUB DE FUTBOL SANTOMERA- A 11 4 4 0 0 0 0
22 Look DAVID CASCALES SANCHEZ CLUB DE FUTBOL SANTOMERA- A 10 7 7 0 0 0 0
23 Look MOHAMED AMIN BENLAZRAK CLUB DEPORTIVO BENIEL 16 6 6 0 0 0 0
24 Look Elias El Hor CLUB DE FUTBOL SANTOMERA- A 14 15 15 0 0 0 0
25 Look ADRIAN PEREZ ZAMORA CLUB DEPORTIVO ZENETA B 17 2 2 0 0 0 0
26 Look SALVADOR GARCIA ABELLAN CLUB DEPORTIVO ZENETA B 20 9 9 0 0 0 0
27 Look DANIEL RUDLOFF NAVARRO CLUB DEPORTIVO ZENETA B 20 8 8 0 0 0 0
28 Look Cristobal Rodriguez Vazquez TIÑOSA F.C. 3 3 3 0 0 0 0
29 Look AGUSTIN LOPEZ SANCHEZ CLUB DEPORTIVO BENIEL 16 16 16 0 0 0 0
30 Look PABLO LIDON SANCHEZ CLUB DEPORTIVO BENIEL 19 11 11 0 0 0 0
31 Look IBRAHIMA DIAKITE DIAKITE CLUB DEPORTIVO BENIEL 17 12 12 0 0 0 0
32 Look MARCOS MUÑOZ GARCIA CLUB DEPORTIVO BENIEL 3 1 1 0 0 0 0
33 Look DOMINGO JOSE ABELLON MARTINEZ CLUB DEPORTIVO BENIEL 8 6 6 0 0 0 0
34 Look PABLO MARTÍNEZ CASTILLO BENIAJAN UCAM C.F. 10 1 1 0 0 0 0
35 Look Hugo Canovas Lucas TIÑOSA F.C. 15 2 2 0 0 0 0
36 Look ALBERTO ORTIZ MARTINEZ CLUB DEPORTIVO BENIEL 7 12 12 0 0 0 0
37 Look KIRILL ALEKSEEV CLUB DEPORTIVO BENIEL 2 1 1 0 0 0 0
38 Look HUGO MARÍN ORTIZ BENIAJAN UCAM C.F. 15 11 11 0 0 0 0
39 Look JESÚS BUENDIA LORCA BENIAJAN UCAM C.F. 6 1 1 0 0 0 0
40 Look JUAN MIGUEL CORBALÁN ALCARAZ BENIAJAN UCAM C.F. 8 8 8 0 0 0 0
41 Look Francisco Sola Morales A. D. ALQUERIAS "A" 16 4 4 0 0 0 0
42 Look Martin Marin Verdu A. D. ALQUERIAS "A" 16 4 4 0 0 0 0
43 Look MOHAMED ALI EL HAMMOUDI CLUB DE FUTBOL SANTOMERA- A 20 1 1 0 0 0 0
44 Look Juan Garcia Bueno C.D. PLUS ULTRA FIBRANET 19 17 17 0 0 0 0
45 Look Raul Hidalgo Fernandez A. D. ALQUERIAS "A" 14 4 4 0 0 0 0
46 Look RAYAN ABOUTAMAN CLUB DE FUTBOL SANTOMERA- A 9 1 1 0 0 0 0
47 Look Adrián Forca Castellano CENTRO DEPORTES EL ESPARRAGAL 19 5 5 1 0 0 0
48 Look JUAN FRUCTUOSO TORRALBA CENTRO DEPORTES EL ESPARRAGAL 4 8 8 0 0 0 0
49 Look Mario Rocamora Martinez CENTRO DEPORTES EL ESPARRAGAL 7 7 7 0 0 0 0
50 Look Hector Martinez Zapata A. D. ALQUERIAS "A" 9 1 1 0 0 0 0
78 / 78
Go to of 2 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores