Stats of Segunda Juvenil

Player Team PM TG G OG YC RC S
1 Look Saifdin Karib Bernaki CLUB DE FUTBOL SANTOMERA 4 0 0 0 3 0 2
2 Look ANTONIO CASCALES MARTINEZ CLUB DE FUTBOL SANTOMERA 21 0 0 0 6 0 2
3 Look Javier Sánchez Cortes CLUB DE FUTBOL SANTOMERA 10 0 0 0 2 0 7
4 Look Blas García Córdoba CLUB DE FUTBOL SANTOMERA 14 0 0 0 1 0 7
5 Look Antonio Ortín Ayllón CLUB DE FUTBOL SANTOMERA 13 2 2 0 3 0 3
6 Look Angel Tortosa Martínez CLUB DE FUTBOL SANTOMERA 23 0 0 0 3 0 5
7 Look Jorge Blanes Cidoncha CLUB DE FUTBOL SANTOMERA 10 0 0 0 1 0 0
8 Look JOSE ANTONIO GIMENO BRAVO CLUB DE FUTBOL SANTOMERA 1 0 0 0 0 0 1
9 Look Juan Franco Buendía CLUB DE FUTBOL SANTOMERA 3 0 0 0 0 0 2
10 Look GINES LOPEZ MOYA LORCA C.F.B. "A" 14 13 13 0 4 0 8
11 Look JUAN TERUEL ZAMORA LORCA C.F.B. "A" 19 6 6 0 2 0 3
12 Look Manuel Hernández Rabasco CLUB DE FUTBOL SANTOMERA 1 0 0 0 1 0 0
13 Look ADRIAN BRIEGA PAZOS CENTRO DEPORTES EL ESPARRAGAL 1 1 1 0 0 0 1
14 Look RUBÉN MARTÍNEZ MARÍN CENTRO DEPORTES EL ESPARRAGAL 1 2 2 0 1 0 0
15 Look Víctor López Andrés CENTRO DEPORTES EL ESPARRAGAL 1 2 2 0 1 0 0
16 Look CHERKAOUI EL ATIFI CLUB DE FUTBOL SANTOMERA 3 0 0 0 0 0 3
17 Look Eloy Roca Martinez CLUB DE FUTBOL SANTOMERA 17 0 0 0 2 0 11
18 Look Eduardo villena cases CLUB DEPORTIVO ZENETA 21 2 2 0 6 0 4
19 Look alberto camara amoros CLUB DEPORTIVO ZENETA 16 0 0 0 1 0 6
20 Look ALEJANDRO LOPEZ QUESADA CLUB DEPORTIVO ZENETA 8 0 0 0 0 0 7
21 Look juan murcia grima CLUB DEPORTIVO ZENETA 17 0 0 0 2 0 0
22 Look JUAN EDURDO ROSU RADU CLUB DEPORTIVO ZENETA 17 2 2 0 8 0 15
23 Look Romeo Fenor Jerez UNION DEPORTIVA LOS GARRES 9 1 1 0 2 0 3
24 Look JULIO SAEZ LOPEZ CLUB DEPORTIVO ZENETA 5 0 0 0 2 0 1
25 Look MARIANO NAVARRO LIDON CLUB DEPORTIVO ZENETA 10 1 1 0 4 1 6
26 Look Juan Montoro Magaña UNION DEPORTIVA LOS GARRES 17 3 3 0 2 0 10
27 Look PEDRO JOSE GONZALEZ NAVARRO UNION DEPORTIVA LOS GARRES 21 15 15 0 2 0 19
28 Look ADRIAN HERNANDEZ CORDOBA CLUB DEPORTIVO BENIEL 15 0 0 0 1 0 0
29 Look SAMUEL SANCHEZ JORDAN CLUB DEPORTIVO BENIEL 21 0 0 0 6 1 9
30 Look AITOR BUITRAGO PEREZ CLUB DEPORTIVO BENIEL 15 2 2 0 2 0 10
31 Look FRANCISCO CARRILLO ANDRES CLUB DEPORTIVO BENIEL 21 3 3 1 6 1 4
32 Look JESUS ANGEL SANMARTIN QUESADA CLUB DEPORTIVO BENIEL 9 0 0 0 5 1 2
33 Look JOAQUIN CAMARA PEREZ CLUB DEPORTIVO BENIEL 9 0 0 0 0 0 2
34 Look JOSE TOMAS QUESADA VALERO CLUB DEPORTIVO BENIEL 8 1 1 0 1 0 7
35 Look KEVIN CAMARA OLTRA CLUB DEPORTIVO BENIEL 22 11 11 0 6 0 4
36 Look MARCOS RABASCO GONZALEZ CLUB DEPORTIVO BENIEL 10 1 1 0 2 0 6
37 Look OSCAR ORENES LIDON CLUB DEPORTIVO BENIEL 1 0 0 0 0 0 1
38 Look RAUL GONZALEZ CASANOVA CLUB DEPORTIVO BENIEL 5 2 2 0 0 0 5
39 Look JOSE MANUEL NORTES LIDON CLUB DEPORTIVO BENIEL 15 1 1 0 3 0 10
40 Look ALEJANDRO GARCIA TORRES CLUB DEPORTIVO BENIEL 19 4 4 0 2 0 14
41 Look MANUEL GARCIA TORRES CLUB DEPORTIVO BENIEL 9 1 1 1 0 0 3
42 Look GONZALO MARTINEZ ALCOCER RAMON CLUB DEPORTIVO BENIEL 6 5 5 0 1 0 3
43 Look SERGIO ANDREU GALLEGO CLUB DEPORTIVO ZENETA 22 5 5 0 6 1 4
44 Look SERGIO RAMOS PEDRO CLUB DEPORTIVO ZENETA 22 4 4 0 4 1 3
45 Look DANIEL GONZALEZ PEREZ CLUB DEPORTIVO BENIEL 2 0 0 0 0 0 2
46 Look FAUSTINO SANCHEZ MUÑOZ UNION DEPORTIVA LOS GARRES 2 0 0 0 1 0 2
47 Look Marwan Lafriti CLUB DE FUTBOL SANTOMERA 7 0 0 0 8 0 5
48 Look Alejandro Reyes Botía Gómez UNION DEPORTIVA LOS GARRES 17 4 4 0 1 0 5
49 Look MARIO HERRERO NAVARRO UNION DEPORTIVA LOS GARRES 22 25 25 0 7 0 4
50 Look ALEJANDRO TUDELA MARTÍNEZ CLUB DEPORTIVO LUMBRERAS 9 1 1 0 0 0 1
331 / 331
Go to of 7 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores