Stats of Primera Alevín Fútbol - 8

Player Team PM TG G OG YC RC S
1 Look DANIEL ESTEVE MORENO UCAM UNIVERSIDAD CATOLICA DE MURCIA C.F. 16 2 2 0 0 0 0
2 Look Lamine Chafir Nessai ACADEMICO MURCIA CF 13 11 11 0 0 0 0
3 Look José Luis Villahermosa Giménez ACADEMICO MURCIA CF 11 5 5 0 0 0 0
4 Look Jorge Carpena Martínez ACADEMICO MURCIA CF 9 10 10 0 0 0 0
5 Look Dadi Fenima Tounkara Keita ACADEMICO MURCIA CF 11 14 14 0 0 0 0
6 Look HUGO BOLUDA BOLUDA ACADEMICO MURCIA CF 14 3 3 0 1 0 0
7 Look ALVARO NAVARRO RAMIREZ ACADEMICO MURCIA CF 10 0 0 0 2 0 0
8 Look D'ALESSANDRO MUÑOZ TORO S.M. MOLINA 10 5 5 0 0 0 0
9 Look JON JIMENEZ FERNANDEZ S.M. MOLINA 7 1 1 0 0 0 0
10 Look ANTONIO RUFETE GARRES S.M. MOLINA 14 12 12 0 0 0 0
11 Look jorge atue garre ACADEMICO MURCIA CF 11 4 4 0 0 0 0
12 Look MARCO ALEMÁN VERA ACADEMICO MURCIA CF 14 1 1 0 1 0 0
13 Look Jose Ponce Lopez ACADEMICO MURCIA CF 9 1 1 0 0 0 0
14 Look JOAQUÍN RUBIO PAGÁN UCAM UNIVERSIDAD CATOLICA DE MURCIA C.F. 12 8 8 0 0 0 0
15 Look ÁNGEL RUIZ TORICES UCAM UNIVERSIDAD CATOLICA DE MURCIA C.F. 7 15 15 0 0 0 0
16 Look ANTONIO JOSE DIAZ PINTADO UCAM UNIVERSIDAD CATOLICA DE MURCIA C.F. 14 17 17 0 0 0 0
17 Look JESÚS OLTRA MARTÍNEZ UCAM UNIVERSIDAD CATOLICA DE MURCIA C.F. 13 9 9 0 0 0 0
18 Look MARTÍN ZAPATA PALAZÓN UCAM UNIVERSIDAD CATOLICA DE MURCIA C.F. 9 7 7 0 0 0 0
19 Look MARTÍN GONZÁLEZ LÓPEZ UCAM UNIVERSIDAD CATOLICA DE MURCIA C.F. 3 2 2 0 0 0 0
20 Look ISAAC HURTADO FUNES UCAM UNIVERSIDAD CATOLICA DE MURCIA C.F. 6 17 17 0 0 0 0
21 Look DIEGO RUBIO SOTO UCAM UNIVERSIDAD CATOLICA DE MURCIA C.F. 13 25 25 0 0 0 0
22 Look MARIO ALONSO MARÍN UCAM UNIVERSIDAD CATOLICA DE MURCIA C.F. 12 1 1 0 0 0 0
23 Look Jose Antonio Aguilar González S.M. MOLINA 12 10 10 0 0 0 0
24 Look Sergio García Campillo S.M. MOLINA 9 2 2 0 0 0 0
25 Look JORGE PARRA BARREDA S.M. MOLINA 12 2 2 0 0 0 0
26 Look PABLO VALVERDE MATEO ACADEMICO MURCIA CF 4 7 7 0 0 0 0
27 Look NAIM AURELIO RUIZ ALI ACADEMICO MURCIA CF 8 6 6 0 0 0 0
28 Look Robinson Steven Villarreal Correa OLIMPIC CLUB 3 1 1 0 0 0 0
29 Look Prosper Kasmi Kasmi OLIMPIC CLUB 16 4 4 0 0 0 0
30 Look Rayan Menchi Hajji OLIMPIC CLUB 13 6 6 0 0 0 0
31 Look Adán Campuzano Piñero CEUTI FOOTBALL CLUB 16 0 0 0 1 0 0
32 Look ADRIAN PEREZ FUNES CEUTI FOOTBALL CLUB 16 1 1 0 0 0 0
33 Look ANGEL HERNANDEZ VALERA CEUTI FOOTBALL CLUB 16 3 3 0 0 0 0
34 Look Ignacio Cuello Madrid CEUTI FOOTBALL CLUB 7 1 1 0 0 0 0
35 Look Lacina Traore Diarra OLIMPIC CLUB 16 4 4 0 0 0 0
36 Look Mohamed Bouhdoud OLIMPIC CLUB 12 13 13 0 0 0 0
37 Look FRANCISCO DELGADO LOPEZ S.M. MOLINA 12 7 7 0 0 0 0
38 Look Alejandro Cremades Beltrán OLIMPIC CLUB 15 5 5 1 0 0 0
39 Look ALVARO ESCAMEZ CARAVACA CEUTI FOOTBALL CLUB 6 2 2 0 0 0 0
40 Look ANTONIO MOLINA MONTALVO S.M. MOLINA 14 3 3 0 0 0 0
41 Look Samuel Merlo García ASOCIACION DEPORTIVA SANGONERA LA SECA 12 2 2 0 0 0 0
42 Look Alejandro García Navarro ASOCIACION DEPORTIVA SANGONERA LA SECA 7 1 1 0 0 0 0
43 Look Alexandre Martínez Riquelme ASOCIACION DEPORTIVA SANGONERA LA SECA 8 3 3 0 1 0 0
44 Look Aitor Lisón López ASOCIACION DEPORTIVA SANGONERA LA SECA 14 4 4 0 0 0 0
45 Look Abel Anguix Guillén ASOCIACION DEPORTIVA SANGONERA LA SECA 15 5 5 0 0 0 0
46 Look BRAULIO GALIAN CAMPUZANO CEUTI FOOTBALL CLUB 13 4 4 1 0 0 0
47 Look Álvaro Merlo García ASOCIACION DEPORTIVA SANGONERA LA SECA 15 2 2 0 0 0 0
48 Look ENEKO GALLEGO GIL CEUTI FOOTBALL CLUB 13 1 1 0 0 0 0
49 Look Rafael Berthelot Cuello CEUTI FOOTBALL CLUB 16 19 19 0 0 0 0
50 Look Daniel Cremades Beltran OLIMPIC CLUB 15 1 1 0 0 0 0
96 / 96
Go to of 2 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores