Stats of Segunda Juvenil

Player Team PM TG G OG YC RC S
1 Look Bouyagui Camara EF CIUDAD DE YECLA 15 4 4 0 1 0 6
2 Look Juan David Rivera Rojas EF CIUDAD DE YECLA 14 1 1 0 4 1 5
3 Look PABLO ANGEL AZORIN ANDRES EF CIUDAD DE YECLA 10 0 0 1 0 0 0
4 Look Ilias El Moden Ben Moussa EF CIUDAD DE YECLA 19 1 1 0 6 1 1
5 Look IVAN PUCHE VALVERDE YECLA CLUB DE FUTBOL 6 0 0 0 2 0 5
6 Look Marcos Vicente Hernández EF CIUDAD DE YECLA 9 0 0 0 1 0 6
7 Look PABLO MARTINEZ PEÑA YECLA CLUB DE FUTBOL 12 2 2 0 2 0 4
8 Look BLAS SEBASTIAN SALINAS CANTERO YECLA CLUB DE FUTBOL 19 0 0 0 0 0 3
9 Look MANUEL POLO PEREZ YECLA CLUB DE FUTBOL 10 10 10 0 0 0 6
10 Look JOSE FERNANDO PEREZ MARTINEZ YECLA CLUB DE FUTBOL 13 0 0 0 6 0 5
11 Look JUAN JOSE RICO MUÑOZ YECLA CLUB DE FUTBOL 17 0 0 0 0 0 9
12 Look NICOLAS NAVARRO SORIANO YECLA CLUB DE FUTBOL 8 0 0 0 4 0 2
13 Look Saifdin Karib Bernaki CLUB DE FUTBOL SANTOMERA 4 0 0 0 3 0 2
14 Look ANTONIO CASCALES MARTINEZ CLUB DE FUTBOL SANTOMERA 21 0 0 0 6 0 2
15 Look Javier Sánchez Cortes CLUB DE FUTBOL SANTOMERA 10 0 0 0 2 0 7
16 Look MARIO MELERO MARIN YECLA CLUB DE FUTBOL 18 6 6 0 4 0 6
17 Look Blas García Córdoba CLUB DE FUTBOL SANTOMERA 14 0 0 0 1 0 7
18 Look Antonio Ortín Ayllón CLUB DE FUTBOL SANTOMERA 13 2 2 0 3 0 3
19 Look SAMUEL LOPEZ IBAÑEZ YECLA CLUB DE FUTBOL 12 1 1 0 5 0 10
20 Look ADRIAN PALAO SORIANO YECLA CLUB DE FUTBOL 17 2 2 0 3 1 4
21 Look Angel Tortosa Martínez CLUB DE FUTBOL SANTOMERA 23 0 0 0 3 0 5
22 Look ANGEL BAÑON MUÑOZ YECLA CLUB DE FUTBOL 6 0 0 0 1 0 0
23 Look JESÚS PÉREZ FERNÁNDEZ CUARTO DISTRITO JUMILLA C.F. 7 3 3 0 1 0 3
24 Look SALVADOR RODRÍGUEZ FERNÁNDEZ CUARTO DISTRITO JUMILLA C.F. 4 2 2 0 1 0 1
25 Look JUAN ANTONIO HERNANDEZ ALMANSA C.F.S. EL PROGRESO 9 0 0 0 5 1 5
26 Look ALBERTO PALAZON PASAMON C.F.S. EL PROGRESO 8 1 1 0 5 1 8
27 Look PEDRO ANTONIO ZAPATA ORTIZ C.F.S. EL PROGRESO 17 2 2 0 7 0 2
28 Look ALEJANDRO KAPTIY PERNAY C.F.S. EL PROGRESO 23 4 4 0 1 0 0
29 Look JUAN MORALES MARTINEZ C.F.S. EL PROGRESO 18 0 0 0 3 0 3
30 Look IZAN GUILLEN CAÑA C.F.S. EL PROGRESO 18 0 0 0 0 0 13
31 Look JOSÉ TOMÁS GARCÍA CUARTO DISTRITO JUMILLA C.F. 15 0 0 0 2 0 3
32 Look MANUEL VARGAS JIMÉNEZ CUARTO DISTRITO JUMILLA C.F. 10 1 1 0 4 0 9
33 Look DANIEL AZORIN ORTEGA YECLA CLUB DE FUTBOL 14 0 0 0 2 0 1
34 Look Oscar Millán García YECLA CLUB DE FUTBOL 19 11 11 0 3 0 7
35 Look JOSÉ GARCÍA PÉREZ CUARTO DISTRITO JUMILLA C.F. 15 8 8 0 7 0 7
36 Look ANTONIO LÓPEZ TORMOS ARCHENA FC CONSTREGUI 17 0 0 0 3 0 0
37 Look David Palao Muñoz EF CIUDAD DE YECLA 16 0 0 0 1 0 0
38 Look MIGUEL MORENO LOPEZ C.F.S. EL PROGRESO 10 4 4 0 1 0 5
39 Look Alberto González García C.F.S. EL PROGRESO 23 0 0 1 4 0 5
40 Look ALFONSO HERNANDEZ AMOR BULLAS DEPORTIVO A 19 3 3 0 7 1 1
41 Look ALFONSO ROS LORENZO BULLAS DEPORTIVO A 12 4 4 0 4 1 8
42 Look ESTEBAN EGEA FERNANDEZ BULLAS DEPORTIVO A 2 0 0 0 0 0 2
43 Look FRANCISCO CARLOS BERNAD GUILLEN BULLAS DEPORTIVO A 0 0 0 2 0 0
44 Look FRANCISCO VOLODYMYR LOPEZ STASYSHTN BULLAS DEPORTIVO A 22 2 2 0 4 1 3
45 Look JORGE ABRIL GUERRERO BULLAS DEPORTIVO A 22 10 10 0 2 1 2
46 Look JOSE MANUEL SANCHEZ MOLINA BULLAS DEPORTIVO A 16 3 3 0 4 0 2
47 Look CRISTOBAL HERNANDEZ FERNANDEZ BULLAS DEPORTIVO B 19 1 1 0 1 1 7
48 Look EMILIO SANCHEZ VALERA BULLAS DEPORTIVO B 12 0 0 0 0 0 1
49 Look JOSE PUERTA GARCIA BULLAS DEPORTIVO B 14 0 0 0 4 0 2
50 Look Jose Maria Puerta Sanchez BULLAS DEPORTIVO B 24 0 0 0 1 0 0
1857 / 1857
Go to of 38 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores