Stats of Segunda Juvenil

Player Team PM TG G OG YC RC S
1 Look Bouyagui Camara EF CIUDAD DE YECLA 15 4 4 0 1 0 6
2 Look Juan David Rivera Rojas EF CIUDAD DE YECLA 14 1 1 0 4 1 5
3 Look PABLO ANGEL AZORIN ANDRES EF CIUDAD DE YECLA 10 0 0 1 0 0 0
4 Look Ilias El Moden Ben Moussa EF CIUDAD DE YECLA 19 1 1 0 6 1 1
5 Look IVAN PUCHE VALVERDE YECLA CLUB DE FUTBOL 6 0 0 0 2 0 5
6 Look Marcos Vicente Hernández EF CIUDAD DE YECLA 9 0 0 0 1 0 6
7 Look PABLO MARTINEZ PEÑA YECLA CLUB DE FUTBOL 12 2 2 0 2 0 4
8 Look BLAS SEBASTIAN SALINAS CANTERO YECLA CLUB DE FUTBOL 19 0 0 0 0 0 3
9 Look MANUEL POLO PEREZ YECLA CLUB DE FUTBOL 10 10 10 0 0 0 6
10 Look JOSE FERNANDO PEREZ MARTINEZ YECLA CLUB DE FUTBOL 13 0 0 0 6 0 5
11 Look JUAN JOSE RICO MUÑOZ YECLA CLUB DE FUTBOL 17 0 0 0 0 0 9
12 Look NICOLAS NAVARRO SORIANO YECLA CLUB DE FUTBOL 8 0 0 0 4 0 2
13 Look MARIO MELERO MARIN YECLA CLUB DE FUTBOL 18 6 6 0 4 0 6
14 Look SAMUEL LOPEZ IBAÑEZ YECLA CLUB DE FUTBOL 12 1 1 0 5 0 10
15 Look ADRIAN PALAO SORIANO YECLA CLUB DE FUTBOL 17 2 2 0 3 1 4
16 Look ANGEL BAÑON MUÑOZ YECLA CLUB DE FUTBOL 6 0 0 0 1 0 0
17 Look JESÚS PÉREZ FERNÁNDEZ CUARTO DISTRITO JUMILLA C.F. 7 3 3 0 1 0 3
18 Look SALVADOR RODRÍGUEZ FERNÁNDEZ CUARTO DISTRITO JUMILLA C.F. 4 2 2 0 1 0 1
19 Look JOSÉ TOMÁS GARCÍA CUARTO DISTRITO JUMILLA C.F. 15 0 0 0 2 0 3
20 Look MANUEL VARGAS JIMÉNEZ CUARTO DISTRITO JUMILLA C.F. 10 1 1 0 4 0 9
21 Look DANIEL AZORIN ORTEGA YECLA CLUB DE FUTBOL 14 0 0 0 2 0 1
22 Look Oscar Millán García YECLA CLUB DE FUTBOL 19 11 11 0 3 0 7
23 Look JOSÉ GARCÍA PÉREZ CUARTO DISTRITO JUMILLA C.F. 15 8 8 0 7 0 7
24 Look ANTONIO LÓPEZ TORMOS ARCHENA FC CONSTREGUI 17 0 0 0 3 0 0
25 Look David Palao Muñoz EF CIUDAD DE YECLA 16 0 0 0 1 0 0
26 Look ALVARO MARIN LOPEZ ARCHENA FC CONSTREGUI 2 1 1 0 0 0 0
27 Look ANTONIO MONREAL LÓPEZ CUARTO DISTRITO JUMILLA C.F. 5 0 0 0 0 0 1
28 Look JOSE YERAY AZORIN CARRION EF CIUDAD DE YECLA 16 0 0 0 2 1 4
29 Look Felipe Alfonso Venegas E.F. ALTORREAL 20 2 2 0 1 0 4
30 Look JUAN PABLO MARTINEZ GUILLEN ARCHENA FC CONSTREGUI 16 0 0 0 1 0 3
31 Look Antonio Javier López Gallego ARCHENA FC CONSTREGUI 14 2 2 0 1 0 10
32 Look LORENZO TOMÁS JIMÉNEZ CUARTO DISTRITO JUMILLA C.F. 5 0 0 0 2 1 2
33 Look AHMED MAOUHOUB CHEBCHOUB CUARTO DISTRITO JUMILLA C.F. 11 0 0 0 1 1 7
34 Look ALBERTO TOMÁS MARTÍNEZ CUARTO DISTRITO JUMILLA C.F. 12 0 0 0 3 0 2
35 Look ALEJANDRO MUNUERA ABELLÁN CUARTO DISTRITO JUMILLA C.F. 9 0 0 0 3 0 4
36 Look JAVIER PÉREZ OTAZO CUARTO DISTRITO JUMILLA C.F. 16 0 0 0 1 0 4
37 Look JORGE MATEO MUÑOZ CUARTO DISTRITO JUMILLA C.F. 18 4 4 0 3 0 8
38 Look MAROUANE BENSERYA CUARTO DISTRITO JUMILLA C.F. 18 5 5 0 2 0 5
39 Look STALI DAVID SÁNCHEZ CHILLOGALLI CUARTO DISTRITO JUMILLA C.F. 19 0 0 0 0 0 8
40 Look JESÚS MARTÍNEZ GÓMEZ CUARTO DISTRITO JUMILLA C.F. 17 1 1 0 3 1 0
41 Look Jhoan Steven Barrera Arciniegas EF CIUDAD DE YECLA 18 6 6 0 2 1 6
42 Look BILAL MAZOUZI BENSERYA CUARTO DISTRITO JUMILLA C.F. 15 0 0 0 1 0 11
43 Look FRANCISCO TÁRRAGA ALONSO CUARTO DISTRITO JUMILLA C.F. 13 0 0 0 2 1 5
44 Look JOSÉ ANDRÉS TOMÁS SEGURA CUARTO DISTRITO JUMILLA C.F. 5 0 0 0 0 0 2
45 Look Pablo Gómez Bernal ARCHENA FC CONSTREGUI 14 0 0 0 0 0 6
46 Look NICOLAS DIAZ HORTELANO CLUB BOSCO DE CIEZA 5 7 7 0 0 0 5
47 Look HUGO BERNAL VERDEJO CLUB BOSCO DE CIEZA 13 5 5 0 4 0 3
48 Look FRANCISCO LOPEZ PENALVA CLUB BOSCO DE CIEZA 11 0 0 0 0 0 2
49 Look FRANCISCO JAVIER LUCAS LUCAS CLUB BOSCO DE CIEZA 9 8 8 0 1 0 1
50 Look Marco Siligato Navarro YECLA CLUB DE FUTBOL 2 0 0 0 0 0 1
268 / 268
Go to of 6 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores