Stats of Segunda Juvenil

Player Team PM TG G OG YC RC S
1 Look PABLO CUTILLAS FLORIDO E.F. ALTORREAL 5 4 4 0 1 0 3
2 Look JUAN DAVID SUAREZ HERAS ARCHENA FC CONSTREGUI 3 0 0 0 0 0 1
3 Look DAVID RIVERA LOZANO A.D.M. LORQUI 6 2 2 0 0 0 2
4 Look Xavier Amor Perlaza Baños A.D.M. LORQUI 3 2 2 0 0 0 0
5 Look DANIEL PONCE MENGUAL ARCHENA FC CONSTREGUI 12 1 1 0 5 0 8
6 Look Otman Ettajar Boughrara INDEPENDIENTE DE CEUTI FUTBOL CLUB-CEHEMISE 10 1 1 0 1 0 0
7 Look José Miguel Alvarez Vera E.F. ALTORREAL 10 4 4 0 0 0 3
8 Look José González Durban E.F. ALTORREAL 22 0 0 0 4 1 11
9 Look Sergio Gómez Gómez CLUB DEPORTIVO ABARAN 4 2 2 0 0 0 0
10 Look Jose Luis Tornero Gómez CLUB DEPORTIVO ABARAN 21 0 0 0 7 2 9
11 Look MANUEL ORTIZ GONZALEZ ARCHENA FC CONSTREGUI 1 0 0 0 0 0 1
12 Look JOSE DAVID NAVARRO LOPEZ C.F. MOLINA SAN MIGUEL "A" 20 3 3 0 0 0 1
13 Look Carlos Rodríguez Montero E.F. ALTORREAL 13 0 0 0 0 0 1
14 Look Javier Abellan Garcia C.F. MOLINA SAN MIGUEL "A" 21 2 2 0 2 0 5
15 Look JOSE MONTESINOS PINEDA C.F. MOLINA SAN MIGUEL "A" 21 1 1 0 2 0 7
16 Look ADRIAN CANDEL VILLA CLUB BOSCO DE CIEZA 20 0 0 0 1 0 11
17 Look ENRIQUE SANCHEZ AROCA CLUB BOSCO DE CIEZA 24 9 9 0 2 0 14
18 Look MIGUEL QUIJADA LOPEZ CLUB BOSCO DE CIEZA 19 1 1 0 3 0 6
19 Look JOSE FRANCISCO RAMIREZ ALVARADO ESCUELA DEPORTIVA ABANILLA 21 3 3 0 3 0 1
20 Look JUAN LUIS RIQUELME SANCHEZ ESCUELA DEPORTIVA ABANILLA 20 6 6 0 2 0 3
21 Look Eugenio Gutiérrez Cruz ESCUELA DEPORTIVA ABANILLA 24 10 10 0 1 0 1
22 Look ALEJANDRO GOMARIZ AYALA A.D.M. LORQUI 15 5 5 0 1 0 6
23 Look Felipe Alfonso Venegas E.F. ALTORREAL 24 0 0 0 0 0 3
24 Look Miguel Jacobo Torá ESCUELA DEPORTIVA ABANILLA 21 4 4 0 5 1 1
25 Look MARIO MEDINA FUENTES A.D.M. LORQUI 1 1 1 0 0 1 0
26 Look Víctor Perea Rocamora ESCUELA DEPORTIVA ABANILLA 22 1 1 1 0 0 2
27 Look PEDRO CAPARROS SEBASTIAN ESCUELA DEPORTIVA ABANILLA 15 1 1 0 1 0 3
28 Look KEVIN ELIAS HERRERA GODOY E.F.MOLINA TOLDOS CANTERO 19 0 0 0 1 0 0
29 Look Jorge Martinez Molina CLUB DEPORTIVO ABARAN 24 17 17 0 2 0 11
30 Look Jose Antonio Hernández Liria C.F. MOLINA SAN MIGUEL "A" 21 1 1 0 1 0 4
31 Look Pedro Vicente Hernandez C.F. MOLINA SAN MIGUEL "A" 23 6 6 0 2 0 8
32 Look FRANCISCO JOSÉ GIMENEZ ILLAN C.F. MOLINA SAN MIGUEL "A" 24 18 18 0 1 0 12
33 Look Zakaria Wahasse CLUB DEPORTIVO VETERANOS ALGUAZAS C.F. 11 3 3 0 1 1 5
34 Look PEDRO MANUEL ESPAÑA SORO C.F. MOLINA SAN MIGUEL "A" 21 0 0 0 1 0 0
35 Look Pablo Serrano Martinez C.F. MOLINA SAN MIGUEL "A" 24 3 3 0 1 0 6
36 Look ALEJANDRO PIÑERO MUÑOZ C.F. MOLINA SAN MIGUEL "A" 23 4 4 0 3 0 8
37 Look Mohamed Bastour Aqbali C.F. MOLINA SAN MIGUEL "A" 20 9 9 0 5 1 0
38 Look Mateus Freitas Caria C.F. MOLINA SAN MIGUEL "A" 18 5 5 0 0 0 9
39 Look ANTONIO MOLINA LINARES E.F. ALTORREAL 19 1 1 0 1 0 4
40 Look Pablo Vazquez Gómez CLUB DEPORTIVO ABARAN 21 2 2 0 5 1 0
41 Look Angel Saorin Molina CLUB DEPORTIVO ABARAN 23 6 6 0 2 0 2
42 Look Nicolas Poyatos Saorin CLUB DEPORTIVO ABARAN 21 0 0 0 2 0 6
43 Look Javier Cano Cabedo CLUB DEPORTIVO ABARAN 20 5 5 0 0 0 9
44 Look FRANCISCO JOSE AMOROS RUIZ ESCUELA DEPORTIVA ABANILLA 17 8 8 0 6 2 0
45 Look Pedro Blasco Sánchez ESCUELA DEPORTIVA ABANILLA 22 1 1 1 3 0 5
46 Look Jose Gabriel Tenza Marco ESCUELA DEPORTIVA ABANILLA 23 1 1 0 6 1 3
47 Look Martin Tora Vives ESCUELA DEPORTIVA ABANILLA 19 0 0 0 1 0 7
48 Look JOSE CANTERO ILLAN E.F.MOLINA TOLDOS CANTERO 21 0 0 0 0 0 6
49 Look PABLO GARCIA LOPEZ E.F.MOLINA TOLDOS CANTERO 20 2 2 0 0 0 8
50 Look SERGIO GARCIA MARTINEZ E.F.MOLINA TOLDOS CANTERO 18 10 10 0 2 2 8
316 / 316
Go to of 7 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores