Stats of Segunda Juvenil

Player Team PM TG G OG YC RC S
1 Look JOAQUÍN MARTÍNEZ IGLESIAS ATLÉTICO SANTA CRUZ 9 0 0 0 0 0 1
2 Look Alejandro Perez Sanchez E.F. MURCIA PROMESAS 4 2 2 0 0 0 0
3 Look JAVIER RUIZ BODALO E.F. MURCIA PROMESAS 22 2 2 0 6 0 9
4 Look Miguel Angel Hernandez Serrano E.F. MURCIA PROMESAS 10 2 2 0 0 0 3
5 Look AMIN QARRAR OUSALAH E.F. MURCIA PROMESAS 10 4 4 0 0 0 6
6 Look Alex Raúl Valera De La Rosa E.F. MURCIA PROMESAS 14 1 1 0 4 0 6
7 Look Juan José Albar Justo ASOCIACION DEPORTIVA GUADALUPE 9 6 6 0 1 0 2
8 Look ALVARO SUSARTE MARTINEZ E.F.B. PUENTE TOCINOS 19 3 3 0 6 0 0
9 Look MANUEL MARTÍNEZ GARRIEZ ATLÉTICO SANTA CRUZ 26 0 0 1 5 0 9
10 Look José Alcázar Moujtahid ATLÉTICO SANTA CRUZ 8 3 3 0 1 0 4
11 Look FRANCISCO MARTÍNEZ MARTÍNEZ ASOCIACION DEPORTIVA GUADALUPE 14 0 0 0 1 0 0
12 Look ÁLVARO CÁMARA MUÑOZ ATLÉTICO SANTA CRUZ 22 0 0 0 0 0 2
13 Look DANIEL SOTO MARTÍNEZ ATLÉTICO SANTA CRUZ 14 0 0 0 0 0 5
14 Look DAVID LÓPEZ SANCHÉZ ATLÉTICO SANTA CRUZ 27 0 0 0 0 0 4
15 Look FRANCISCO JAVIER LEON ABELLAN ATLÉTICO SANTA CRUZ 23 24 24 0 3 1 2
16 Look MARIO SÁNCHEZ JARA ATLÉTICO SANTA CRUZ 23 5 5 0 6 0 4
17 Look Ángel Fernandez pérez ASOCIACION DEPORTIVA GUADALUPE 10 0 0 0 0 0 1
18 Look Francisco José Carrilero Buendia ATLÉTICO SANTA CRUZ 20 1 1 0 10 1 7
19 Look MIGUEL ANGEL SANCHEZ ORENES ATLÉTICO SANTA CRUZ 16 0 0 0 1 1 0
20 Look Mohamed Azza ATLÉTICO SANTA CRUZ 14 1 1 0 1 0 1
21 Look ANGEL MARTINEZ JIMENEZ E.F.B. PUENTE TOCINOS 23 7 7 0 8 0 11
22 Look Francisco Javier Frutos García ASOCIACION DEPORTIVA GUADALUPE 8 1 1 0 1 0 3
23 Look Juan García Miñarro CARTAGENA F.C. B 1 0 0 0 1 0 0
24 Look ALEJANDRO RODENAS LOPEZ ASOCIACION DEPORTIVA GUADALUPE 3 0 0 0 2 0 0
25 Look MIGUEL ANGEL SANCHEZ MARTINEZ ATLÉTICO SANTA CRUZ 26 0 0 0 5 0 7
26 Look BORJA CARO MARTINEZ E.F.B. PUENTE TOCINOS 22 1 1 0 1 0 4
27 Look MANUEL REYES BOTIA RABASCO A. D. ALQUERIAS 25 0 0 0 5 2 0
28 Look SILVESTRE LUCAS ANDRADA ATLÉTICO SANTA CRUZ 13 7 7 0 1 0 2
29 Look Jose Francisco Lax Alarcon ATLÉTICO SANTA CRUZ 5 0 0 0 1 0 0
30 Look Francisco Vivancos Cartagena CENTRO DEPORTES EL ESPARRAGAL 25 6 6 0 4 0 12
31 Look DAVID PÉREZ CARROMERO CENTRO DEPORTES EL ESPARRAGAL 6 0 0 0 0 0 1
32 Look Juan Marín Vigueras CENTRO DEPORTES EL ESPARRAGAL 22 2 2 0 2 0 2
33 Look JOSE GINES BALLESTER MARIN UNION DEPORTIVA LOS GARRES 24 15 15 0 1 0 10
34 Look Carlos Sola Martinez UNION DEPORTIVA LOS GARRES 24 4 4 0 2 0 6
35 Look Ricardo Navarro Soto UNION DEPORTIVA LOS GARRES 22 0 0 0 5 1 5
36 Look MARIO CARRILLO SÁNCHEZ BENIAJAN UCAM C.F. 10 0 0 0 0 0 1
37 Look David Moreno López ASOCIACION DEPORTIVA GUADALUPE 26 16 16 0 0 0 13
38 Look Luis Rubio Ruiz ASOCIACION DEPORTIVA GUADALUPE 26 12 12 0 5 0 7
39 Look ADRIAN SERRANO MUÑOZ CENTRO DEPORTES EL ESPARRAGAL 19 0 0 0 3 0 1
40 Look Ismael Garcia Lora ASOCIACION DEPORTIVA VISTALEGRE A 27 3 3 0 2 0 17
41 Look Miguel Huertas Tapia CENTRO DEPORTES EL ESPARRAGAL 12 2 2 0 0 0 3
42 Look Jose Maria Munuera Menchon UNION DEPORTIVA LOS GARRES 7 2 2 0 0 0 4
43 Look Fionn Storey UNION DEPORTIVA LOS GARRES 13 2 2 0 0 0 6
44 Look Pablo Ortega Pereñiguez ASOCIACION DEPORTIVA VISTALEGRE A 18 4 4 0 3 0 6
45 Look Pedro Hernandez Giner UNION DEPORTIVA LOS GARRES 22 0 0 0 1 1 1
46 Look James Chetauya Donald UNION DEPORTIVA LOS GARRES 22 1 1 0 2 0 0
47 Look Jesús González Calderón CENTRO DEPORTES EL ESPARRAGAL 21 0 0 0 1 0 5
48 Look Daniel Sirera Soto UNION DEPORTIVA LOS GARRES 17 1 1 0 5 0 5
49 Look MOHAMMED NASSIRI UNION DEPORTIVA LOS GARRES 4 2 2 0 0 0 3
50 Look Francisco Javier Albar Justo ASOCIACION DEPORTIVA GUADALUPE 24 2 2 0 3 0 14
399 / 399
Go to of 8 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Banner de sponsor Audi FFRM

Sponsor técnico

Alianzas

Colaboradores